| Pull: 10 | Organizer(s):Steve Jackson | Wheels Region: 5 |
| Sand | Track:Hard Packed Sand (infield of a ball diamond). | Date:9/24/00 |
| Weather: | Sunny | |
| 35 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Bella | 5 | 1080 | 55.87 | 33 | 32.73 | 5.0 | Robert Viereck | Am. PitBull Terrier |
| 60 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Shanya | 5 | 1560 | 10.54 | 58 | 26.90 | 12.0 | Gary Smith | Am. PitBull Terrier |
| Cody | 6 | 1560 | 13.64 | 58 | 26.90 | 9.0 | Larry Brillhart | Siberian Husky |
| Kindr | 5 | 1400 | 17.29 | 52 | 26.92 | 6.0 | Debi Pruznick | Samoyed |
| Starbuck | 5 | 1320 | 13.40 | 57 | 23.16 | 4.0 | Steve Jackson | Alaskan Husky |
| Zorro | 5 | 1240 | 63.03 | 54 | 22.96 | 3.0 | Steve Jackson | Siberian Husky |
| Majic | 6 | 1080 | 39.50 | 60 | 18.00 | 2.0 | Toni Yoakam | Siberian Husky |
| King | 6 | 840 | 24.03 | 52 | 16.15 | 1.0 | Toni Yoakam | Siberian Husky |
| Sasha | 5 | 680 | 61.05 | 42 | 16.19 | 0.5 | Melissa Kehler | Siberian Husky |
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Irish | 5 | 1720 | 9.59 | 77 | 22.34 | 16.0 | Gary Smith | Am. PitBull Terrier |
| Tipsy | 5 | 1720 | 48.82 | 77 | 22.34 | 13.0 | Cathy Martin | Alaskan Malamute |
| Maxine | 5 | 1640 | 8.76 | 68 | 24.12 | 10.0 | Robert Viereck | Blackmouth Cur |
| Babe | 5 | 1640 | 34.72 | 73 | 22.47 | 8.0 | Ron Poitras | Am. Bull Dog |
| Yuengling | 5 | 1560 | 29.31 | 74 | 21.08 | 7.0 | Steve Jackson | German Shepherd |
| Crystal | 6 | 1320 | 17.47 | 80 | 16.50 | 6.0 | Larry Brillhart | Alaskan Malamute |
| Bandit | 5 | 1240 | 49.37 | 70 | 17.71 | 5.0 | Gary Smith | Am. Bull Dog |
| Tasha | 5 | 1240 | 52.41 | 64 | 19.38 | 4.0 | John Moses Martin | Alaskan Malamute |
| Laika | 5 | 1160 | 8.93 | 72 | 16.11 | 3.0 | Regina Caldwell | Alaskan Malamute |
| Tory | 5 | 1160 | 19.70 | 72 | 16.11 | 2.0 | John Moses Martin | Alaskan Malamute |
| Kodi | 6 | 1080 | 30.72 | 74 | 14.59 | 1.0 | Toni Yoakam | Siberian Husky |
| Iceman | 6 | 1000 | 53.13 | 72 | 13.89 | 0.5 | Toni Yoakam | Siberian Husky |
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Rebull Dawg | 5 | 1880 | 10.91 | 93 | 20.22 | 8.0 | Gary Smith | Am. PitBull Terrier |
| Broc | 5 | 1640 | 15.36 | 82 | 20.00 | 5.0 | John Moses Martin | Alaskan Malamute |
| Takoma | 5 | 1520 | 10.60 | 93 | 16.34 | 2.0 | Frank Caldwell | Alaskan Malamute |
| Denali | 5 | No Pull | 90 | . | 0.0 | Melissa Kehler | Alaskan Malamute | |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Ox | 5 | 2600 | 10.28 | 112 | 23.21 | 11.0 | Ron Poitras | Am. Bull Dog |
| Dragon | 5 | 2120 | 11.14 | 104 | 20.38 | 8.0 | Gary Smith | Am. PitBull Terrier |
| Yukon | 6 | 1880 | 65.04 | 113 | 16.64 | 5.0 | Larry Shaferly | Alaskan Malamute |
| Brutus | 5 | 1760 | 44.37 | 118 | 14.92 | 3.0 | Melissa Kehler | Alaskan Malamute |
| Sarg | 6 | 1640 | 8.50 | 106 | 15.47 | 2.0 | Larry Brillhart | Alaskan Malamute |
| Montana | 5 | 800 | 5.50 | 110 | 7.27 | 1.0 | Melissa Kehler | Alaskan Malamute |
| Fiacc | 5 | 800 | 6.21 | 112 | 7.14 | 0.5 | Regina Caldwell | Alaskan Malamute |
| Unlimited Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Moose | 6 | 2240 | 10.87 | 140 | 16.00 | 7.0 | Larry Shaferly | Alaskan Malamute |
| Glacier | 6 | 2120 | 57.90 | 136 | 15.59 | 4.0 | Larry Shaferly | Alaskan Malamute |
| Goldie | 5 | 1760 | 27.68 | 122 | 14.43 | 1.0 | Melissa Kehler | Alaskan Malamute |
Last Updated: 04:37:54 on 12-13-2000
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |