Pet Smart's Spring Finale -- Day 1
Union Gap, Washington

Pull: 101 Organizer(s):Central Washington Weight Pullers Wheels Region: 2
Carpet Track:Carpet on asphalt Date:3/17/2001
Weather: Clear, 60F

35 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Eddie 3 690 8.90 28 24.64 8.0 Dixie Smith Schipperke
Gabby 2 370 7.92 24 15.42 5.0 Susie Malcolm Cocker Spaniel
Yip Yip P No Pull 9 . . Ella Louise Hyser Poodle
Dozer P No Pull 25 . . Ganon Sullivan Terrier
60 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Roxy 2 2170 16.08 54 40.19 10.0 Ronald Overgaard Am. Staffordshire Terrier
Cher 2 2170 46.65 56 38.75 7.0 Tim Auringer Am. PitBull Terrier
Poe 3 1970 14.70 54 36.48 4.0 Ingrid Rosenquist Australian Cattle Dog
Todd 2 1970 52.85 48 41.04 2.0 Robert Reeff Springer Spaniel
Red Ace 2 770 5.42 55 14.00 1.0 Anthony Wines Am. PitBull Terrier
Tessa 3 No Pull 46 . 0.0 Ingrid Rosenquist Australian Cattle Dog
80 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Talon 2 2650 16.41 73 36.30 8.0 Ronald Overgaard Rottweiler
Wild Sky Magoo 2 2650 22.00 64 41.41 5.0 Gary Romane Am. PitBull Terrier
Timber 2 1850 38.25 75 24.67 2.0 Judith McCauley Siberian Husky
Kady 2 No Pull 78 . 0.0 Jaci Rodgers Labrador Retriever
100 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Jazz 2 3010 16.12 89 33.82 14.0 Ryan Wood Alaskan Malamute
T 2 3010 39.06 94 32.02 11.0 Kent Stuart Rottweiler
Truman 2 2730 16.12 100 27.30 8.0 Ronald Overgaard Rottweiler
Rock 2 2730 22.60 92 29.67 6.0 Gary Romane Am. PitBull Terrier
T. J. 2 2450 53.59 84 29.17 5.0 Ronald Overgaard Rottweiler
Ranger 2 2170 8.78 87 24.94 4.0 Robert Reeff Alaskan Malamute
Tim 2 2170 20.63 84 25.83 3.0 Susie Malcolm Alaskan Malamute
Jackie 2 1890 13.25 90 21.00 2.0 Carole Parsons Alaskan Malamute
Shiloh 2 1610 51.66 93 17.31 1.0 Carole Parsons Alaskan Malamute
Zena 2 770 10.19 100 7.70 0.5 Chuck Gerson Alaskan Malamute
120 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Bandit 2 3050 10.19 114 26.75 15.0 Jack Scofield Alaskan Malamute
Sam 2 3050 52.97 104 29.33 12.0 Kent Stuart Rottweiler
Glacier 2 2770 17.22 107 25.89 9.0 Ryan Wood Alaskan Malamute
Avalanche 2 2490 34.35 111 22.43 7.0 George Ferrari Alaskan Malamute
Dakota 2 2490 70.95 115 21.65 6.0 Aviva Beach Alaskan Malamute
Lakota 2 2210 11.80 120 18.42 5.0 Ryan Wood Alaskan Malamute
Koluk 2 2210 32.94 111 19.91 4.0 Devin Crouch Alaskan Malamute
Coqueta 2 1930 34.87 109 17.71 3.0 Salvador Bibian Alaskan Malamute
Sitka 2 1650 37.96 112 14.73 2.0 Andre Green Alaskan Malamute
Barbie 2 1370 23.86 108 12.69 1.0 Chuck Gerson Alaskan Malamute
Yukia 2 1370 68.53 104 13.17 0.5 Anita Bibian Alaskan Malamute
Unlimited Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Moses 2 4210 13.10 185 22.76 12.0 Ronald Overgaard English Mastiff
Hennessy 2 4210 71.60 131 32.14 9.0 Raymond Slish Saint Bernard
Rebel 2 3930 10.44 146 26.92 6.0 Ryan Wood Alaskan Malamute
Grizzly 2 3930 64.41 157 25.03 4.0 Nathan Sellers Alaskan Malamute
Lewis 2 3370 26.53 174 19.37 3.0 Ron Rodgers Newfoundland
Big Thunder 2 2810 51.19 132 21.29 2.0 Sue Ferrari Alaskan Malamute
Barry 2 1970 6.88 167 11.80 1.0 Raymond Slish Saint Bernard
Tonka 2 570 8.35 138 4.13 0.5 Chuck Gerson Alaskan Malamute

Last Updated: 07:14:32 on 03-25-2001

Pull Index Previous Pull # Next Pull # IWPA Home Page
Standings ==> Wheels Snow Upcoming Pulls