| Pull: 21 | Organizer(s):Debbie Lee | Wheels Region: 6 |
| Dirt | Track:Packed dirt. Good surface. | Date:10/21/2000 |
| Weather: | Nice. 70F. | |
| 35 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Diffy | 7 | 1444 | 15.65 | 33 | 43.76 | 8.0 | Todd Pederson | Am. PitBull Terrier |
| Jubilee | 6 | 1356 | 13.87 | 34 | 39.88 | 5.0 | Charlie Johnson | Am. PitBull Terrier |
| Rocko | 7 | 1268 | 13.87 | 33 | 38.42 | 2.0 | Brandon Pederson | Am. PitBull Terrier |
| Calli | 7 | 1268 | 19.59 | 32 | 39.63 | 0.5 | Todd Pederson | Am. PitBull Terrier |
| 60 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Jaws | 6 | 2060 | 14.46 | 58 | 35.52 | 11.0 | Charlie Johnson | Am. Bull Dog |
| Diamond | 6 | 1884 | 14.37 | 59 | 31.93 | 8.0 | Charlie Johnson | Am. Bull Dog |
| Ginger | 7 | 1708 | 14.34 | 52 | 32.85 | 5.0 | Debbie Lee | Am. PitBull Terrier |
| Alexis | 6 | 1356 | 22.81 | 43 | 31.53 | 3.0 | Jose' Cintron | Am. PitBull Terrier |
| Reno | 7 | 1180 | 9.15 | 60 | 19.67 | 2.0 | Robert Slone | Am. PitBull Terrier |
| Gypsy | 6 | 476 | 66.12 | 42 | 11.33 | 1.0 | Stephanie Coleman | Am. PitBull Terrier |
| Comet | 6 | No Pull | 60 | . | 0.0 | Rene Schreiber | Am. PitBull Terrier | |
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Blood | 6 | 2940 | 27.53 | 80 | 36.75 | 11.0 | Charlie Johnson | Am. Bull Dog |
| Glory | P | 2764 | 21.50 | 80 | 34.55 | . | Todd Pederson | Am. Bull Dog |
| Froggy | 7 | 2588 | 43.37 | 78 | 33.18 | 5.0 | Brandon Pederson | Am. Bull Dog |
| Xena | 6 | 1884 | 17.15 | 80 | 23.55 | 3.0 | Carol Dodds | Alaskan Malamute |
| Bobbie-Sue | 7 | 1532 | 8.15 | 72 | 21.28 | 2.0 | Terry Lee | Am. Bull Dog |
| Shane | 6 | 652 | 66.12 | 80 | 8.15 | 1.0 | Dave Coleman | Am. PitBull Terrier |
| Koala | 6 | No Pull | 61 | . | 0.0 | Stephanie Coleman | Am. Bull Dog | |
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Diesel | 6 | 2940 | 16.40 | 98 | 30.00 | 12.0 | Charlie Johnson | Am. Bull Dog |
| Zeus | 7 | 2764 | 14.46 | 92 | 30.04 | 9.0 | Todd Pederson | Am. PitBull Terrier |
| Blitz | 6 | 2764 | 16.65 | 100 | 27.64 | 6.0 | Charlie Johnson | Am. Bull Dog |
| Casper | 7 | 2588 | 14.40 | 97 | 26.68 | 4.0 | Todd Pederson | Am. Bull Dog |
| Max | 7 | 2412 | 44.25 | 98 | 24.61 | 3.0 | Wayne Mullins | Am. PitBull Terrier |
| Avalanche | 7 | 2236 | 10.03 | 95 | 23.54 | 2.0 | Donald Taylor | Am. PitBull Terrier |
| Riggs | 6 | 1356 | 12.90 | 94 | 14.43 | 1.0 | Dave Coleman | Am. Bull Dog |
| Alcatraz | 7 | 1180 | 5.90 | 93 | 12.69 | 0.5 | Donald Taylor | Am. PitBull Terrier |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Toby | 7 | 2500 | 33.18 | 108 | 23.15 | 8.0 | Caroline Howell | Am. Bull Dog |
| Bo-Bo | 6 | 2060 | 63.12 | 105 | 19.62 | 5.0 | Ricky Stevens | Alaskan Malamute |
| Atom | 6 | 1620 | 15.28 | 115 | 14.09 | 2.0 | Dave Coleman | Am. Bull Dog |
| Kodiak | 6 | 1400 | 39.90 | 111 | 12.61 | 0.5 | Doris Mow | Alaskan Malamute |
| Unlimited Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Cleatus | 7 | 3380 | 15.59 | 157 | 21.53 | 8.0 | Debbie Lee | Mastiff/Bernard |
| Butkus | 7 | 2940 | 8.65 | 149 | 19.73 | 5.0 | Terry Lee | Mastiff/Bernard |
| Anna | 7 | 2280 | 10.93 | 135 | 16.89 | 2.0 | Terry Lee | Mastiff/Bernard |
| Largo | 6 | 1400 | 29.09 | 140 | 10.00 | 0.5 | Carol Dodds | Tibetan Mastiff |
Last Updated: 02:15:30 on 03-20-2001
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |