| Pull: 57 | Organizer(s):Bob Daymude | Snow Region: 2 |
| Packed Snow | Track:Good hard packed snow turned into ice | Date:1/20/01 |
| Weather: | Cold, high of 33F, slight breeze | |
| 35 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Eddie | 3 | 300 | 6.38 | 31 | 9.68 | 10.0 | Dixie Smith | Schipperke |
| Danny | 2 | 180 | 32.63 | 28 | 6.43 | 7.0 | Annie Davis | Basenji |
| Misty | 3 | 20 | 4.20 | 20 | 1.00 | 4.0 | Dani Kay Paige | Sheltie |
| Giggles | 2 | 20 | 11.70 | 23 | 0.87 | 2.0 | Robert Reeff | Basenji |
| Harry Potter | 3 | No Pull | 8 | . | 0.0 | Dixie Smith | Schipperke | |
| Apache | 2 | No Pull | 20 | . | 0.0 | Robert Reeff | Basenji | |
| 60 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Poe | 3 | 390 | 23.98 | 53 | 7.36 | 8.0 | Ingrid Rosenquist | Australian Cattle Dog |
| Red Ace | 2 | 350 | 4.33 | 55 | 6.36 | 5.0 | Anthony Wines | Am. PitBull Terrier |
| Todd | 2 | 190 | 10.34 | 49 | 3.88 | 2.0 | Robert Reeff | Springer Spaniel |
| Kianna | P | No Pull | 60 | . | . | Nicole Locke | Alaskan Husky | |
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Aky | 3 | 750 | 11.43 | 70 | 10.71 | 14.0 | Teressa Keenan | German Shepherd |
| Nuka Tu | 2 | 670 | 15.14 | 72 | 9.31 | 11.0 | Bob Daymude | Alaskan Malamute |
| Timber | 2 | 430 | 3.40 | 73 | 5.89 | 8.0 | Judith McCauley | Siberian Husky |
| Cito | 3 | 350 | 5.01 | 71 | 4.93 | 6.0 | Teressa Keenan | German Shepherd |
| Kady | 2 | 270 | 18.11 | 78 | 3.46 | 5.0 | Jaci Rodgers | Labrador Retriever |
| Bandit | P | 270 | 46.43 | 62 | 4.35 | . | Stacy Wageman | Siberian Husky |
| Payton | 2 | 190 | 3.47 | 79 | 2.41 | 3.0 | Pamela Reeff | Alaskan Malamute |
| Scrappy | 3 | 190 | 7.83 | 66 | 2.88 | 2.0 | Kyle Paige | Labrador Retriever |
| Patti | 2 | No Pull | 71 | . | 0.0 | Freddy Hawley | Alaskan Malamute | |
| Caper | 2 | No Pull | 72 | . | 0.0 | Robert Reeff | Alaskan Malamute | |
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Ranger | 2 | 910 | 8.18 | 81 | 11.23 | 11.0 | Robert Reeff | Alaskan Malamute |
| Frosty | 3 | 910 | 22.71 | 82 | 11.10 | 8.0 | Dani Kay Paige | Newfoundland |
| Jazz | 2 | 830 | 6.44 | 93 | 8.92 | 5.0 | Ryan Wood | Alaskan Malamute |
| Gabriel | P | 670 | 12.60 | 94 | 7.13 | . | Paul Ray | Alaskan Malamute |
| Cheyanne | 2 | 190 | 3.51 | 85 | 2.24 | 2.0 | Carole Parsons | Alaskan Malamute |
| Jackie | 2 | 190 | 10.20 | 86 | 2.21 | 1.0 | Carole Parsons | Alaskan Malamute |
| Drifter | 2 | No Pull | 85 | . | 0.0 | Steven Duren | Alaskan Malamute | |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Lakota | 2 | 950 | 8.54 | 114 | 8.33 | 7.0 | Ryan Wood | Alaskan Malamute |
| Bandit | 2 | 750 | 13.30 | 111 | 6.76 | 4.0 | Jack Scofield | Alaskan Malamute |
| Koluk | 2 | 630 | 8.78 | 112 | 5.63 | 1.0 | Devin Crouch | Alaskan Malamute |
| Unlimited Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Storm | 2 | 1270 | 12.34 | 131 | 9.69 | 10.0 | Tim Broere | Alaskan Malamute |
| Hennessy | 2 | 1150 | 7.05 | 133 | 8.65 | 7.0 | Raymond Slish | Saint Bernard |
| Chunka | 2 | 1030 | 9.48 | 180 | 5.72 | 4.0 | Nathan Sellers | Alaskan Malamute |
| Lewis | 2 | 1030 | 16.23 | 179 | 5.75 | 2.0 | Ron Rodgers | Newfoundland |
| Tug | 2 | 1030 | 21.73 | 128 | 8.05 | 1.0 | Lissi Dunsdon | Alaskan Malamute |
| Rebel | 2 | 670 | 3.63 | 145 | 4.62 | 0.5 | Ryan Wood | Alaskan Malamute |
Last Updated: 02:34:58 on 02-17-2001
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |