| Pull: 59 | Organizer(s):Shirley Webber | Snow Region: 6 |
| Packed Snow | Track:Hard packed snow, but sled stuck | Date:1/20/01 |
| Weather: | Cold | |
| 35 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Cee | 6 | 301 | 22.14 | 34 | 8.85 | 7.0 | Joal Brisbois | Border Collie |
| Fly | 6 | 149 | 30.53 | 33 | 4.52 | 4.0 | Donna Libbey | Border Collie Mix |
| Denali | 6 | 73 | 21.21 | 34 | 2.15 | 1.0 | Toni Yoakam | Siberian Husky |
| 60 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Petey | 6 | 428 | 4.03 | 59 | 7.25 | 14.0 | Amy Morris | Am. Staffordshire Terrier |
| Badger | 6 | 428 | 51.88 | 55 | 7.78 | 11.0 | Shirley Webber | Border Collie Mix |
| Majic | 6 | 314 | 4.85 | 53 | 5.92 | 8.0 | Toni Yoakam | Siberian Husky |
| Kirby | 6 | 314 | 13.00 | 55 | 5.71 | 6.0 | Shirley Webber | Sharpi mix |
| Maya | 6 | 200 | 7.92 | 48 | 4.17 | 5.0 | Amy Morris | Am. Staffordshire Terrier |
| Bulldozer | 6 | 200 | 15.44 | 60 | 3.33 | 4.0 | Donna Libbey | Australian Cattle Dog |
| Jasmin | 6 | 200 | 17.49 | 60 | 3.33 | 3.0 | James Webber | Am. PitBull Terrier |
| Vinny | 6 | 200 | 32.58 | 48 | 4.17 | 2.0 | Kevin Mccabe | Samoyed |
| Precious | 6 | No Pull | 48 | . | 0.0 | Cricket Mummey | Am. Bull Dog | |
| Bailey | 6 | No Pull | 46 | . | 0.0 | Toni Yoakam | Siberian Husky | |
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Barney | 6 | 314 | 3.62 | 68 | 4.62 | 12.0 | Jim Fockler | Malamute mix |
| Jerry | 6 | 200 | 6.09 | 65 | 3.08 | 9.0 | Josh Fockler | Short Hair Pointer |
| Moose | 6 | 200 | 15.78 | 80 | 2.50 | 6.0 | Marshall Mummey | Alaskan Malamute |
| Kodi | 6 | 200 | 38.82 | 69 | 2.90 | 4.0 | Toni Yoakam | Siberian Husky |
| Iceman | 6 | No Pull | 69 | . | 0.0 | Toni Yoakam | Siberian Husky | |
| Olive | 6 | No Pull | 75 | . | 0.0 | Shirley Webber | Mastiff/Lab mix | |
| Spooky | 6 | No Pull | 71 | . | 0.0 | Donna Libbey | Bull Dog | |
| Buck | 4 | No Pull | 69 | . | 0.0 | David Heil | Am. Bull Dog | |
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Reba | 4 | 808 | 7.15 | 85 | 9.51 | 9.0 | David Heil | Am. Bull Dog |
| Maxine | 6 | 656 | 15.93 | 87 | 7.54 | 6.0 | Shirley Webber | Mastiff Mix |
| Haley | 6 | 504 | 14.88 | 92 | 5.48 | 3.0 | Diane Krupski | Mastiff Mix |
| Peek | 6 | 352 | 20.51 | 86 | 4.09 | 1.0 | Todd Allen | Mastiff Mix |
| Pappy | 6 | 352 | 31.42 | 85 | 4.14 | 0.5 | Donna Libbey | Mastiff Mix |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Tank | 6 | 808 | 12.75 | 110 | 7.35 | 10.0 | Tony Radle | Am. Bull Dog |
| Grizz | 6 | 656 | 36.16 | 109 | 6.02 | 7.0 | Marshall Mummey | Alaskan Malamute |
| Midas | 6 | 352 | 3.33 | 115 | 3.06 | 4.0 | Shirley Webber | Newfoundland |
| Aboo | 6 | 200 | 3.64 | 101 | 1.98 | 2.0 | Todd Allen | Mastiff Mix |
| Amedaus | P | 200 | 4.85 | 120 | 1.67 | . | Steffanie Stoll | Rottweiler |
| Bonnie | 6 | No Pull | 112 | . | 0.0 | Donna Libbey | Mastiff Mix | |
| Unlimited Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Crocus | 6 | 1112 | 33.00 | 160 | 6.95 | 7.0 | Mark Krupski | St. Bern./Mastiff |
| Rover | 6 | 960 | 5.59 | 154 | 6.23 | 4.0 | Joal Brisbois | Mastiff |
| Fred | 6 | 808 | 21.00 | 127 | 6.36 | 1.0 | Joal Brisbois | Mastiff |
Last Updated: 01:06:10 on 02-18-2001
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |