| Pull: 83 | Organizer(s):Ryan Wood | Wheels Region: 2 |
| Carpet | Track:Bare and Dry | Date:2/25/2001 |
| Weather: | Sunny, 48F, slight breeze | |
| 35 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Gabby | 2 | 440 | 12.87 | 26 | 16.92 | 7.0 | Susie Malcolm | Cocker Spaniel |
| Misty | 3 | No Pull | 26 | . | 0.0 | Dani Kay Paige | Sheltie | |
| Yip Yip | P | No Pull | 13 | . | . | Ella Louise Hyser | Poodle | |
| 60 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Poe | 3 | 2160 | 33.56 | 56 | 38.57 | 8.0 | Ingrid Rosenquist | Australian Cattle Dog |
| Hobo | 2 | 1840 | 31.23 | 53 | 34.72 | 5.0 | Stan Hiller | Am. PitBull Terrier |
| Todd | 2 | 1680 | 15.55 | 50 | 33.60 | 2.0 | Robert Reeff | Springer Spaniel |
| Tessa | 3 | No Pull | 46 | . | 0.0 | Ingrid Rosenquist | Australian Cattle Dog | |
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Talon | 2 | 2400 | 24.96 | 80 | 30.00 | 10.0 | Ronald Overgaard | Rottweiler |
| Wild Sky Magoo | 2 | 2160 | 12.96 | 68 | 31.76 | 7.0 | Gary Romane | Am. PitBull Terrier |
| Nuka Tu | 2 | 2160 | 21.18 | 76 | 28.42 | 4.0 | Donna Daymude | Alaskan Malamute |
| Timber | 2 | 2160 | 32.75 | 78 | 27.69 | 2.0 | Judith McCauley | Siberian Husky |
| Summit | 2 | 1680 | 51.99 | 71 | 23.66 | 1.0 | Robert Reeff | Alaskan Malamute |
| Scrappy | 3 | 960 | 15.19 | 68 | 14.12 | 0.5 | Kyle Paige | Labrador Retriever |
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Frosty | 3 | 3000 | 25.37 | 88 | 34.09 | 11.0 | Dani Kay Paige | Newfoundland |
| Rock | 2 | 2720 | 13.10 | 95 | 28.63 | 8.0 | Gary Romane | Am. PitBull Terrier |
| Jazz | 2 | 2440 | 12.14 | 99 | 24.65 | 5.0 | Ryan Wood | Alaskan Malamute |
| Ranger | 2 | 2440 | 52.11 | 90 | 27.11 | 3.0 | Robert Reeff | Alaskan Malamute |
| Tim | 2 | 2160 | 21.05 | 89 | 24.27 | 2.0 | Susie Malcolm | Alaskan Malamute |
| Kady | 2 | 1040 | 5.37 | 83 | 12.53 | 1.0 | Jaci Rodgers | Labrador Retriever |
| Storm | 2 | No Pull | 95 | . | 0.0 | Jeff Parsons | Alaskan Malamute | |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Bandit | 2 | 2760 | 10.94 | 117 | 23.59 | 12.0 | Jack Scofield | Alaskan Malamute |
| Koluk | 2 | 2440 | 33.41 | 115 | 21.22 | 9.0 | Devin Crouch | Alaskan Malamute |
| Sam | 2 | 2120 | 19.19 | 112 | 18.93 | 6.0 | Kent Stuart | Rottweiler |
| Avalanche | 2 | 2120 | 19.93 | 114 | 18.60 | 4.0 | George Ferrari | Alaskan Malamute |
| Coqueta | 2 | 2120 | 62.31 | 112 | 18.93 | 3.0 | Salvador Bibian | Alaskan Malamute |
| Sitka | 2 | 1800 | 27.08 | 118 | 15.25 | 2.0 | Andre Green | Alaskan Malamute |
| Yukia | 2 | 1160 | 36.75 | 111 | 10.45 | 1.0 | Anita Bibian | Alaskan Malamute |
| Kenai | 2 | No Pull | 113 | . | 0.0 | Craig Hohnbaum | Alaskan Malamute | |
| Unlimited Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Hennessy | 2 | 3840 | 58.81 | 133 | 28.87 | 15.0 | Raymond Slish | Saint Bernard |
| Grizzly | 2 | 3480 | 44.98 | 166 | 20.96 | 12.0 | Nathan Sellers | Alaskan Malamute |
| Moses | 2 | 3480 | 61.23 | 190 | 18.32 | 9.0 | Ronald Overgaard | English Mastiff |
| Rebel | 2 | 2760 | 9.26 | 150 | 18.40 | 7.0 | Ryan Wood | Alaskan Malamute |
| Barry | 2 | 2400 | 9.82 | 172 | 13.95 | 6.0 | Raymond Slish | Saint Bernard |
| Lewis | 2 | 2400 | 26.23 | 184 | 13.04 | 5.0 | Ron Rodgers | Newfoundland |
| Big Thunder | 2 | 2400 | 37.27 | 134 | 17.91 | 4.0 | Sue Ferrari | Alaskan Malamute |
| Dakota | 2 | 2400 | 58.21 | 122 | 19.67 | 3.0 | Aviva Beach | Alaskan Malamute |
| Kiska | 2 | 1680 | 7.47 | 154 | 10.91 | 2.0 | James Charles | Alaskan Malamute |
| Lakota | 2 | 1680 | 11.63 | 132 | 12.73 | 1.0 | Ryan Wood | Alaskan Malamute |
| Kodiak | 2 | 1680 | 35.34 | 144 | 11.67 | 0.5 | Teresa Charles | Alaskan Malamute |
Last Updated: 05:22:26 on 04-01-2001
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |