| Pull: 9 | Organizer(s):Steve Jackson | Wheels Region: 5 |
| Sand | Track:Hard Packed Sand (infield of a ball diamond). | Date:9/23/00 |
| Weather: | Rain off & on | |
| 35 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Bella | 5 | 1160 | 9.72 | 33 | 35.15 | 5.0 | Robert Viereck | Am. PitBull Terrier |
| 60 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Starbuck | 5 | 1320 | 10.72 | 57 | 23.16 | 13.0 | Steve Jackson | Alaskan Husky |
| Cody | 6 | 1320 | 28.57 | 58 | 22.76 | 10.0 | Larry Brillhart | Siberian Husky |
| Shanya | 5 | 1240 | 10.19 | 58 | 21.38 | 7.0 | Gary Smith | Am. PitBull Terrier |
| Kindr | 5 | 1240 | 11.28 | 52 | 23.85 | 5.0 | Debi Pruznick | Samoyed |
| Zorro | 5 | 920 | 17.25 | 54 | 17.04 | 4.0 | Steve Jackson | Siberian Husky |
| Took | 5 | 840 | 8.40 | 50 | 16.80 | 3.0 | Noel Palmer | Am. PitBull Terrier |
| Majic | 6 | 760 | 42.09 | 60 | 12.67 | 2.0 | Toni Yoakam | Siberian Husky |
| King | 6 | 600 | 8.00 | 52 | 11.54 | 1.0 | Toni Yoakam | Siberian Husky |
| Sasha | 5 | 520 | 57.72 | 42 | 12.38 | 0.5 | Melissa Kehler | Siberian Husky |
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Maxine | 5 | 1720 | 9.28 | 68 | 25.29 | 16.0 | Robert Viereck | Blackmouth Cur |
| Tipsy | 5 | 1720 | 14.21 | 77 | 22.34 | 13.0 | Cathy Martin | Alaskan Malamute |
| Babe | 5 | 1640 | 15.18 | 73 | 22.47 | 10.0 | Ron Poitras | Am. Bull Dog |
| Irish | 5 | 1400 | 6.47 | 77 | 18.18 | 8.0 | Gary Smith | Am. PitBull Terrier |
| Bandit | 5 | 1400 | 20.59 | 70 | 20.00 | 7.0 | Gary Smith | Am. Bull Dog |
| Tasha | 5 | 1320 | 14.56 | 64 | 20.63 | 6.0 | John Moses Martin | Alaskan Malamute |
| Laika | 5 | 1240 | 14.30 | 72 | 17.22 | 5.0 | Regina Caldwell | Alaskan Malamute |
| Crystal | 6 | 1080 | 11.75 | 80 | 13.50 | 4.0 | Larry Brillhart | Alaskan Malamute |
| Kodi | 6 | 920 | 54.25 | 74 | 12.43 | 3.0 | Toni Yoakam | Siberian Husky |
| Yuengling | 5 | 760 | 14.75 | 74 | 10.27 | 2.0 | Steve Jackson | German Shepherd |
| Iceman | 6 | 760 | 28.28 | 72 | 10.56 | 1.0 | Toni Yoakam | Siberian Husky |
| Tory | 5 | 680 | 40.22 | 72 | 9.44 | 0.5 | Cathy Martin | Alaskan Malamute |
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Rebull Dawg | 5 | 1880 | 9.17 | 93 | 20.22 | 8.0 | Gary Smith | Am. PitBull Terrier |
| Broc | 5 | 1640 | 25.04 | 82 | 20.00 | 5.0 | John Moses Martin | Alaskan Malamute |
| Takoma | 5 | 1400 | 62.36 | 93 | 15.05 | 2.0 | Frank Caldwell | Alaskan Malamute |
| Denali | 5 | 560 | 12.81 | 90 | 6.22 | 0.5 | Melissa Kehler | Alaskan Malamute |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Ox | 5 | 2600 | 10.69 | 112 | 23.21 | 12.0 | Ron Poitras | Am. Bull Dog |
| Sarg | 6 | 2120 | 44.32 | 106 | 20.00 | 9.0 | Larry Brillhart | Alaskan Malamute |
| Yukon | 6 | 1880 | 28.11 | 113 | 16.64 | 6.0 | Larry Shaferly | Alaskan Malamute |
| Dragon | 5 | 1760 | 10.53 | 104 | 16.92 | 4.0 | Gary Smith | Am. PitBull Terrier |
| Brutus | 5 | 1760 | 24.73 | 118 | 14.92 | 3.0 | Melissa Kehler | Alaskan Malamute |
| Fiacc | 5 | 1280 | 9.26 | 112 | 11.43 | 2.0 | Regina Caldwell | Alaskan Malamute |
| Montana | 5 | 800 | 6.85 | 110 | 7.27 | 1.0 | Melissa Kehler | Alaskan Malamute |
| Diablo | 5 | No Pull | 105 | . | 0.0 | Gary Smith | Am. Bull Dog | |
| Unlimited Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Glacier | 6 | 2360 | 44.57 | 136 | 17.35 | 7.0 | Larry Shaferly | Alaskan Malamute |
| Moose | 6 | 2000 | 9.85 | 140 | 14.29 | 4.0 | Larry Shaferly | Alaskan Malamute |
| Goldie | 5 | 1640 | 47.00 | 122 | 13.44 | 1.0 | Melissa Kehler | Alaskan Malamute |
Last Updated: 12:26:20 on 11-15-2000
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |