| Pull: 92 | Organizer(s):Carolyn Giannopoulos | Wheels Region: 4 |
| Carpet | Track:Carpet over Concrete. Very Good. | Date:3/3/2001 |
| Weather: | Indoor Pull | |
| 35 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Jackie | 4 | 810 | 7.95 | 33 | 24.55 | 7.0 | Bob Bonacorsi | Patterdale Terrier |
| Stewart Little | 4 | 810 | 26.78 | 30 | 27.00 | 4.0 | Daryl Spauldin | Am. PitBull Terrier |
| Denali | 6 | 510 | 42.36 | 32 | 15.94 | 1.0 | Toni Yoakam | Siberian Husky |
| 60 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Czar | 4 | 2010 | 19.93 | 52 | 38.65 | 18.0 | Ernesto Delao | Am. PitBull Terrier |
| Sammi | 4 | 1860 | 37.71 | 48 | 38.75 | 15.0 | Bob Bonacorsi | Oklahoma Bulldog |
| Odie | P | 1860 | 50.07 | 47 | 39.57 | . | Jenee Luell | Am. PitBull Terrier |
| Venus | 4 | 1560 | 26.83 | 54 | 28.89 | 10.0 | David DeLaO | Am. PitBull Terrier |
| Bronco | 4 | 1560 | 54.70 | 57 | 27.37 | 9.0 | Daryl Spauldin | Am. PitBull Terrier |
| Petey | 6 | 1260 | 8.18 | 57 | 22.11 | 8.0 | Amy Morris | Am. Staffordshire Terrier |
| Majic | 6 | 1110 | 39.64 | 52 | 21.35 | 7.0 | Toni Yoakam | Siberian Husky |
| Maize | P | 1110 | 56.60 | 48 | 23.13 | . | Michael Keller | Am. PitBull Terrier |
| Jack | 6 | 960 | 25.44 | 44 | 21.82 | 5.0 | Todd Allen | Heeler |
| Bailey | 6 | 810 | 10.33 | 43 | 18.84 | 4.0 | David Heil | Siberian Husky |
| Willow | 6 | 510 | 8.17 | 43 | 11.86 | 3.0 | Amy Morris | Am. Staffordshire Terrier |
| Peaches | 6 | 510 | 29.39 | 42 | 12.14 | 2.0 | Toni Yoakam | Siberian Husky |
| King | 6 | No Pull | 50 | . | 0.0 | David Heil | Siberian Husky | |
| Thunder | P | No Pull | 53 | . | . | Ginger Brown | Siberian Husky | |
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Judo | 4 | 2560 | 15.39 | 75 | 34.13 | 20.0 | Ben Scott | Am. PitBull Terrier |
| Yankee | P | 2360 | 45.20 | 65 | 36.31 | . | Michael Keller | Am. PitBull Terrier |
| Cheyenne | 4 | 2360 | 50.08 | 78 | 30.26 | 14.0 | Ben Scott | Am. PitBull Terrier |
| Buck | 4 | 2160 | 13.08 | 68 | 31.76 | 12.0 | David Heil | Am. Bull Dog |
| Miss-N | 4 | 2160 | 14.59 | 68 | 31.76 | 11.0 | Daryl Spauldin | Am. PitBull Terrier |
| Rosie | 4 | 2160 | 30.08 | 79 | 27.34 | 10.0 | Bob Bonacorsi | Oklahoma Bulldog |
| Porky | 4 | 2160 | 30.44 | 78 | 27.69 | 9.0 | Bob Bonacorsi | Oklahoma Bulldog |
| Cesar | 4 | 1960 | 14.82 | 67 | 29.25 | 8.0 | David DeLaO | Am. PitBull Terrier |
| Cherokee | P | 1360 | 17.13 | 73 | 18.63 | . | Steve Bates | Alaskan Malamute |
| Arrow | P | 1360 | 62.68 | 66 | 20.61 | . | Cody Bates | Alaskan Malamute |
| Buck | 4 | 1160 | 62.21 | 64 | 18.13 | 5.0 | Tim Cunningham | Am. PitBull Terrier |
| Iceman | 6 | 1160 | 65.20 | 66 | 17.58 | 4.0 | Toni Yoakam | Siberian Husky |
| China | P | 960 | 13.52 | 75 | 12.80 | . | Steve Beauchamp | Am. PitBull Terrier |
| Kodi | 6 | 960 | 39.42 | 68 | 14.12 | 2.0 | Toni Yoakam | Siberian Husky |
| Milo | 4 | 960 | 55.97 | 68 | 14.12 | 1.0 | Brant Ungerer | Boxer |
| Tonka | P | 760 | 17.71 | 75 | 10.13 | . | Bob Lontoc | Am. Bull Dog |
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Chevy | 4 | 3010 | 9.93 | 98 | 30.71 | 13.0 | Daryl Spauldin | Am. PitBull Terrier |
| Cat | 4 | 2760 | 44.46 | 98 | 28.16 | 10.0 | Bob Bonacorsi | Oklahoma Bulldog |
| Reba | 4 | 2360 | 12.48 | 86 | 27.44 | 7.0 | David Heil | Am. Bull Dog |
| Yukon | P | 2360 | 32.12 | 93 | 25.38 | . | Cody Bates | Alaskan Malamute |
| Dakota | 4 | 2160 | 39.03 | 97 | 22.27 | 4.0 | Madelaine Friddle | Alaskan Malamute |
| Keesha | P | 1760 | 4.17 | 88 | 20.00 | . | Steve Bates | Alaskan Malamute |
| Cujo | P | 1760 | 16.29 | 93 | 18.92 | . | Troy Seaton | Am. Bull Dog |
| Emma | 4 | 1560 | 11.50 | 98 | 15.92 | 1.0 | Tim Cunningham | Gr. Swiss Mtn. Dog |
| Chance | 4 | 960 | 7.37 | 95 | 10.11 | 0.5 | Patrick Gavin | Gr. Swiss Mtn. Dog |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Buddy | 4 | 2960 | 11.58 | 119 | 24.87 | 12.0 | Bob Bonacorsi | Oklahoma Bulldog |
| Tegan | 9 | 2760 | 30.62 | 105 | 26.29 | 9.0 | Michael Reddin | Gr. Swiss Mtn. Dog |
| Big | 4 | 2760 | 49.28 | 118 | 23.39 | 6.0 | Bob Bonacorsi | Oklahoma Bulldog |
| Bubbadog | 4 | 2560 | 21.62 | 116 | 22.07 | 4.0 | Daryl Spauldin | Alaskan Malamute |
| Bob | 4 | 2360 | 23.60 | 118 | 20.00 | 3.0 | Mike Friddle | Alaskan Malamute |
| Tank | 6 | 1960 | 6.84 | 111 | 17.66 | 2.0 | Tony Radle | Am. Bull Dog |
| Luc | 9 | 1960 | 7.66 | 118 | 16.61 | 1.0 | Karen Becker | Gr. Swiss Mtn. Dog |
| Aboo | 6 | 1960 | 51.04 | 107 | 18.32 | 0.5 | Todd Allen | Mastiff Mix |
| Unlimited Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Rover | 6 | 2670 | 7.31 | 155 | 17.23 | 8.0 | Joal Brisbois | Mastiff |
| Crocus | 6 | 2460 | 56.45 | 155 | 15.87 | 5.0 | Mark Krupski | St. Bern./Mastiff |
| Timber | 4 | 2250 | 21.98 | 135 | 16.67 | 2.0 | Rhonda Schreider | Alaskan Malamute |
| Kamots | 4 | 2040 | 56.81 | 140 | 14.57 | 0.5 | Doug Sutter | Alaskan Malamute |
Last Updated: 00:30:12 on 03-20-2001
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |