| Pull: 93 | Organizer(s):Carolyn Giannopoulos | Wheels Region: 4 |
| Carpet | Track:Carpet over Concrete. Very Good. | Date:3/4/2001 |
| Weather: | Carpet over Concrete. Very Good. | |
| 35 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Jackie | 4 | 1560 | 19.82 | 33 | 47.27 | 7.0 | Bob Bonacorsi | Patterdale Terrier |
| Stewart Little | 4 | 560 | 9.27 | 20 | 28.00 | 4.0 | Daryl Spauldin | Am. PitBull Terrier |
| Denali | 6 | 360 | 53.21 | 32 | 11.25 | 1.0 | Toni Yoakam | Siberian Husky |
| 60 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Odie | P | 1560 | 16.78 | 47 | 33.19 | . | Jeff Munich | Am. PitBull Terrier |
| Bronco | 4 | 1560 | 19.25 | 57 | 27.37 | 17.0 | Daryl Spauldin | Am. PitBull Terrier |
| Ginger | 4 | 1560 | 19.68 | 59 | 26.44 | 14.0 | Payton Gonzales | Am. PitBull Terrier |
| Sammi | 4 | 1560 | 19.74 | 48 | 32.50 | 12.0 | Bob Bonacorsi | Oklahoma Bulldog |
| Joker | P | 1360 | 15.73 | 52 | 26.15 | . | Tony Angeles | Am. PitBull Terrier |
| Petey | 6 | 1360 | 43.17 | 57 | 23.86 | 10.0 | Amy Morris | Am. Staffordshire Terrier |
| Storm | P | 1360 | 44.78 | 60 | 22.67 | . | Sharon Longly | Siberian Husky |
| Maize | 4 | 1160 | 13.69 | 48 | 24.17 | 8.0 | Michael Keller | Am. PitBull Terrier |
| Tyson | 6 | 760 | 24.74 | 40 | 19.00 | 7.0 | Patrick Gavin | Siberian Husky |
| Bailey | 6 | 760 | 29.01 | 43 | 17.67 | 6.0 | David Heil | Siberian Husky |
| Jack | 6 | 560 | 7.20 | 44 | 12.73 | 5.0 | Todd Allen | Heeler |
| Majic | 6 | 560 | 10.04 | 52 | 10.77 | 4.0 | Toni Yoakam | Siberian Husky |
| Willow | 6 | 560 | 14.22 | 43 | 13.02 | 3.0 | Amy Morris | Am. Staffordshire Terrier |
| Shiloh | 6 | 560 | 16.05 | 49 | 11.43 | 2.0 | Patrick Gavin | Siberian Husky |
| Peaches | 6 | 560 | 24.03 | 42 | 13.33 | 1.0 | Toni Yoakam | Siberian Husky |
| King | 6 | No Pull | 50 | . | 0.0 | David Heil | Siberian Husky | |
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Judo | 4 | 2760 | 29.32 | 75 | 36.80 | 21.0 | Ben Scott | Am. PitBull Terrier |
| Porky | 4 | 2360 | 26.15 | 78 | 30.26 | 18.0 | Bob Bonacorsi | Oklahoma Bulldog |
| Yankee | 4 | 2360 | 49.52 | 65 | 36.31 | 15.0 | Michael Keller | Am. PitBull Terrier |
| Cheyenne | 4 | 2160 | 14.84 | 78 | 27.69 | 13.0 | Ben Scott | Am. PitBull Terrier |
| Miss-N | 4 | 2160 | 18.04 | 68 | 31.76 | 12.0 | Daryl Spauldin | Am. PitBull Terrier |
| Rosie | 4 | 2160 | 63.38 | 79 | 27.34 | 11.0 | Bob Bonacorsi | Oklahoma Bulldog |
| Buck | 4 | 1760 | 26.05 | 68 | 25.88 | 10.0 | David Heil | Am. Bull Dog |
| Cherokee | P | 1760 | 31.55 | 73 | 24.11 | . | Steve Bates | Alaskan Malamute |
| Corrin | P | 1760 | 42.04 | 62 | 28.39 | . | Tony Lopez | Am. PitBull Terrier |
| Bo | 4 | 1360 | 18.73 | 65 | 20.92 | 7.0 | Michael Keller | Am. PitBull Terrier |
| Arrow | P | 1360 | 19.33 | 66 | 20.61 | . | Cody Bates | Alaskan Malamute |
| Buck | 4 | 1160 | 17.75 | 64 | 18.13 | 5.0 | Tim Cunningham | Am. PitBull Terrier |
| Xena | P | 1160 | 34.69 | 71 | 16.34 | . | Sharon Longly | Alaskan Malamute |
| Milo | 4 | 1160 | 40.27 | 68 | 17.06 | 3.0 | Brant Ungerer | Boxer |
| Kodi | 6 | 1160 | 45.60 | 68 | 17.06 | 2.0 | Toni Yoakam | Siberian Husky |
| Iceman | 6 | 960 | 22.41 | 66 | 14.55 | 1.0 | Toni Yoakam | Siberian Husky |
| Diesel | P | 960 | 22.48 | 68 | 14.12 | . | Tony Angeles | Am. PitBull Terrier |
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Chevy | 4 | 3360 | 16.14 | 98 | 34.29 | 12.0 | Daryl Spauldin | Am. PitBull Terrier |
| Cat | 4 | 2610 | 17.11 | 98 | 26.63 | 9.0 | Bob Bonacorsi | Oklahoma Bulldog |
| Dakota | 4 | 2360 | 10.97 | 97 | 24.33 | 6.0 | Madelaine Friddle | Alaskan Malamute |
| Reba | 4 | 2110 | 46.23 | 86 | 24.53 | 4.0 | David Heil | Am. Bull Dog |
| Yukon | P | 2110 | 57.23 | 93 | 22.69 | . | Cody Bates | Alaskan Malamute |
| Keesha | P | 1860 | 30.09 | 88 | 21.14 | . | Steve Bates | Alaskan Malamute |
| Emma | 4 | 1860 | 44.39 | 98 | 18.98 | 1.0 | Tim Cunningham | Gr. Swiss Mtn. Dog |
| Chance | 4 | 860 | 6.82 | 95 | 9.05 | 0.5 | Patrick Gavin | Gr. Swiss Mtn. Dog |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Buddy | 4 | 2880 | 20.46 | 119 | 24.20 | 15.0 | Bob Bonacorsi | Oklahoma Bulldog |
| Big | 4 | 2880 | 30.61 | 118 | 24.41 | 12.0 | Bob Bonacorsi | Oklahoma Bulldog |
| Ralph | 6 | 2880 | 33.58 | 118 | 24.41 | 9.0 | Huck Bothner | Gr. Swiss Mtn. Dog |
| Tegan | 9 | 2600 | 19.48 | 105 | 24.76 | 7.0 | Michael Reddin | Gr. Swiss Mtn. Dog |
| Bob | 4 | 2600 | 21.70 | 118 | 22.03 | 6.0 | Mike Friddle | Alaskan Malamute |
| Bubbadog | 4 | 2600 | 45.91 | 116 | 22.41 | 5.0 | Daryl Spauldin | Alaskan Malamute |
| Luc | 9 | 2040 | 23.74 | 118 | 17.29 | 4.0 | Karen Becker | Gr. Swiss Mtn. Dog |
| Tank | 6 | 2040 | 34.28 | 111 | 18.38 | 3.0 | Tony Radle | Am. Bull Dog |
| Aboo | 6 | 640 | 4.18 | 107 | 5.98 | 2.0 | Todd Allen | Mastiff Mix |
| Odin | 4 | 360 | 5.94 | 107 | 3.36 | 1.0 | Sunday Petosky | Rottweiler |
| Rex | 6 | No Pull | 112 | . | 0.0 | Huck Bothner | Gr. Swiss Mtn. Dog | |
| Unlimited Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Rover | 6 | 2600 | 6.58 | 155 | 16.77 | 8.0 | Joal Brisbois | Mastiff |
| Crocus | 6 | 2320 | 35.42 | 155 | 14.97 | 5.0 | Mark Krupski | St. Bern./Mastiff |
| Timber | 4 | 2040 | 49.22 | 135 | 15.11 | 2.0 | Rhonda Schreider | Alaskan Malamute |
| Kamots | 4 | 1760 | 37.82 | 140 | 12.57 | 0.5 | Doug Sutter | Alaskan Malamute |
Last Updated: 00:30:12 on 03-20-2001
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |