IWPA 2002/2003 Pull Entry/Distribution Status

Last Updated: 02:17:58 on 09-07-2003

Color Coding

Tentative Fun Pull Canceled Not Received Received, Not Entered Entered, Not Posted

First Date of Event ND City State Reg Pull Numbers Received Entered Online Mail NL NL Month Web Cal.
Sun 01 Sep 02 1 Boon MI 6 1 20 Sep 02 20 Sep 02 21 Sep 02 21 Sep 02 Oct 15 Jul 02
Sun 01 Sep 02 1 Corapeake NC 7 2 20 Sep 02 21 Sep 02 21 Sep 02 21 Sep 02 Oct 20 Jul 02
Sat 07 Sep 02 2 Sutherlin VA 11 3 - 4 20 Sep 02 21 Sep 02 21 Sep 02 21 Sep 02 Oct 20 Jul 02
Sat 14 Sep 02 2 Milliken CO 9 5 - 6 02 Oct 02 05 Oct 02 06 Oct 02 17 Oct 02 Nov 20 Jul 02
Sun 15 Sep 02 1 Leesport PA 5 7 02 Oct 02 05 Oct 02 06 Oct 02 17 Oct 02 Nov 01 Aug 02
Fri 20 Sep 02 2 Sacramento CA 10 8 - 9 02 Oct 02 07 Oct 02 07 Oct 02 17 Oct 02 Nov 16 Aug 02
Sat 21 Sep 02 1 Lakewood CO 9 22 28 Oct 02 02 Nov 02 02 Nov 02 16 Nov 02 Dec 16 Aug 02
Sat 21 Sep 02 2 Newboro ON 5 10 - 11 02 Oct 02 07 Oct 02 08 Oct 02 17 Oct 02 Nov 20 Jul 02
Sat 21 Sep 02 2 Gloucester VA 11 23 - 24 28 Oct 02 02 Nov 02 03 Nov 02 16 Nov 02 Dec 16 Aug 02
Sat 28 Sep 02 2 Kalkaska MI 6 25 - 26 28 Oct 02 03 Nov 02 03 Nov 02 16 Nov 02 Dec 17 Aug 02
Sat 05 Oct 02 1 Summit Station PA 5 14 24 Oct 02 26 Oct 02 28 Oct 02 16 Nov 02 Dec 08 Aug 02
Sat 05 Oct 02 2 Cashmere WA 2 12 - 13 24 Oct 02 26 Oct 02 26 Oct 02 16 Nov 02 Dec 20 Aug 02
Sat 05 Oct 02 2 Marysville KS 9 17 - 18 24 Oct 02 27 Oct 02 28 Oct 02 16 Nov 02 Dec 20 Aug 02
Sat 05 Oct 02 2 Gates NC 7 15 - 16 24 Oct 02 27 Oct 02 28 Oct 02 16 Nov 02 Dec 23 Aug 02
Sat 12 Oct 02 1 Casper WY 3 19 24 Oct 02 28 Oct 02 28 Oct 02 16 Nov 02 Dec 21 Aug 02
First Date of Event ND City State Reg Pull Numbers Received Entered Online Mail NL NL Month Web Cal.
Sat 12 Oct 02 2 Newville PA 5 20 - 21 24 Oct 02 30 Oct 02 30 Oct 02 16 Nov 02 Dec 06 Aug 02
Sat 19 Oct 02 2 Tacoma WA 2 27 - 28 15 Nov 02 16 Nov 02 16 Nov 02 21 Nov 02 Dec 08 Aug 02
Sat 19 Oct 02 2 Penn Valley CA 10 31 - 32 15 Nov 02 17 Nov 02 17 Nov 02 21 Nov 02 Dec 25 Aug 02
Sat 19 Oct 02 2 Junction City OH 6 29 - 30 15 Nov 02 17 Nov 02 17 Nov 02 21 Nov 02 Dec 15 Sep 02
Sat 26 Oct 02 2 Lake Placid NY 5 35 - 36 15 Nov 02 18 Nov 02 19 Nov 02 21 Nov 02 Dec 28 Aug 02
Sat 26 Oct 02 2 The Dalles OR 2 33 - 34 15 Nov 02 17 Nov 02 17 Nov 02 21 Nov 02 Dec 15 Sep 02
Sat 26 Oct 02 2 Allentown PA 5 . . . . . . 13 Sep 02
Sat 26 Oct 02 2 Milliken CO 9 37 - 38 15 Nov 02 19 Nov 02 19 Nov 02 21 Nov 02 Dec 19 Sep 02
Sat 26 Oct 02 2 Bear DE 11 39 - 40 15 Nov 02 21 Nov 02 21 Nov 02 21 Nov 02 Dec 19 Sep 02
Sat 09 Nov 02 2 Abingdon IL 4 43 - 44 11 Dec 02 14 Dec 02 15 Dec 02 17 Dec 02 Jan 20 Jul 02
Sat 09 Nov 02 2 Hartford CT 5 45 - 46 11 Dec 02 17 Dec 02 18 Dec 02 17 Dec 02 Jan 06 Aug 02
Sat 09 Nov 02 2 Union Gap WA 2 41 - 42 11 Dec 02 11 Dec 02 15 Dec 02 17 Dec 02 Jan 19 Sep 02
Sat 16 Nov 02 2 Chantilly VA 11 47 - 48 11 Dec 02 18 Dec 02 22 Dec 02 15 Jan 03 Feb 19 Sep 02
Sat 16 Nov 02 2 Greeley CO 9 53 - 54 04 Jan 03 09 Jan 03 09 Jan 03 15 Jan 03 Feb 24 Oct 02
Sat 23 Nov 02 2 Kalkaska MI 6 51 - 52 11 Dec 02 23 Dec 02 23 Dec 02 15 Jan 03 Feb 20 Sep 02
First Date of Event ND City State Reg Pull Numbers Received Entered Online Mail NL NL Month Web Cal.
Sat 23 Nov 02 2 North Creek NY 5 49 - 50 11 Dec 02 22 Dec 02 22 Dec 02 15 Jan 03 Feb 24 Oct 02
Sat 07 Dec 02 1 Greeley CO 9 57 04 Jan 03 10 Jan 03 10 Jan 03 15 Jan 03 Feb 28 Oct 02
Sat 07 Dec 02 2 Danville KY 6 55 - 56 04 Jan 03 09 Jan 03 09 Jan 03 15 Jan 03 Feb 24 Oct 02
Sat 07 Dec 02 2 Hampton VA 11 58 - 59 04 Jan 03 11 Jan 03 11 Jan 03 15 Jan 03 Feb 04 Nov 02
Sat 14 Dec 02 2 Ridgefield WA 2 . . . . . . 24 Oct 02
Sat 04 Jan 03 2 Gloucester VA 11 60 - 61 17 Jan 03 19 Jan 03 19 Jan 03 14 Feb 03 Mar 08 Nov 02
Sat 11 Jan 03 2 Conneaut Lake PA 5 64 - 65 27 Jan 03 29 Jan 03 29 Jan 03 14 Feb 03 Mar 12 Nov 02
Sat 11 Jan 03 2 Deer Park WA 2 62 - 63 17 Jan 03 20 Jan 03 20 Jan 03 14 Feb 03 Mar 12 Nov 02
Fri 17 Jan 03 2 Ontario CA 10 67 - 68 29 Jan 03 31 Jan 03 31 Jan 03 14 Feb 03 Mar 04 Nov 02
Sat 18 Jan 03 1 Denver CO 9 66 27 Jan 03 30 Jan 03 30 Jan 03 14 Feb 03 Mar 29 Oct 02
Sat 18 Jan 03 2 Ticonderoga NY 5 71 - 72 29 Jan 03 01 Feb 03 02 Feb 03 14 Feb 03 Mar 29 Aug 02
Sat 18 Jan 03 2 Kalkaska MI 6 73 - 74 29 Jan 03 02 Feb 03 02 Feb 03 14 Feb 03 Mar 20 Sep 02
Sat 18 Jan 03 2 Leavenworth WA 2 69 - 70 29 Jan 03 31 Jan 03 31 Jan 03 14 Feb 03 Mar 04 Oct 02
Sun 19 Jan 03 1 Brighton CO 9 75 10 Feb 03 11 Feb 03 11 Feb 03 14 Feb 03 Mar 24 Dec 02
Sat 25 Jan 03 2 Lorraine NY 5 76 - 77 10 Feb 03 11 Feb 03 12 Feb 03 14 Feb 03 Mar 22 Nov 02
First Date of Event ND City State Reg Pull Numbers Received Entered Online Mail NL NL Month Web Cal.
Sat 25 Jan 03 2 Ridgefield WA 2 80 - 81 10 Feb 03 13 Feb 03 14 Feb 03 14 Feb 03 Mar 24 Oct 02
Sat 25 Jan 03 2 Kingston OH 6 82 - 83 10 Feb 03 14 Feb 03 14 Feb 03 14 Feb 03 Mar 23 Dec 02
Sat 01 Feb 03 1 Pocono Manor PA 5 89 20 Feb 03 27 Feb 03 28 Feb 03 17 Mar 03 Apr 24 Dec 02
Sat 01 Feb 03 1 Greeley CO 9 84 10 Feb 03 14 Feb 03 14 Feb 03 14 Feb 03 Mar 24 Dec 02
Sat 01 Feb 03 2 East Tawas MI 6 90 - 91 20 Feb 03 02 Mar 03 03 Mar 03 17 Mar 03 Apr 24 Dec 02
Sat 08 Feb 03 2 Lake George NY 5 92 - 93 22 Feb 03 03 Mar 03 04 Mar 03 17 Mar 03 Apr 29 Aug 02
Sat 08 Feb 03 2 Casper WY 3 94 - 95 20 Feb 03 04 Mar 03 05 Mar 03 17 Mar 03 Apr 21 Aug 02
Sat 08 Feb 03 2 Gates NC 7 78 - 79 12 Feb 03 12 Feb 03 13 Feb 03 14 Feb 03 Mar 24 Dec 02
Sat 08 Feb 03 2 Newboro ON 5 96 - 97 22 Feb 03 04 Mar 03 05 Mar 03 17 Mar 03 Apr 04 Jan 03
Sat 15 Feb 03 2 Ridgefield WA 2 . . . . . . 24 Oct 02
Sat 15 Feb 03 2 Greeley CO 9 85 - 86 25 Feb 03 25 Feb 03 28 Feb 03 17 Mar 03 Apr 04 Jan 03
Sat 15 Feb 03 2 Manson WA 2 98 - 99 22 Feb 03 05 Mar 03 06 Mar 03 17 Mar 03 Apr 09 Jan 03
Wed 19 Feb 03 2 Corapeake NC 7 102 - 103 06 Mar 03 04 Mar 03 06 Mar 03 17 Mar 03 Apr 18 Jan 03
Sat 22 Feb 03 2 Yakima WA 2 104 - 105 12 Mar 03 09 Mar 03 14 Mar 03 17 Mar 03 Apr 05 Nov 02
Sat 22 Feb 03 2 Estes Park CO 9 100 - 101 04 Mar 03 04 Mar 03 06 Mar 03 17 Mar 03 Apr 29 Oct 02
First Date of Event ND City State Reg Pull Numbers Received Entered Online Mail NL NL Month Web Cal.
Sat 22 Feb 03 2 NorthCreek NY 5 106 - 107 12 Mar 03 09 Mar 03 14 Mar 03 17 Mar 03 Apr 26 Jan 03
Sat 22 Feb 03 2 Sutherlin VA 11 87 - 88 25 Feb 03 25 Feb 03 28 Feb 03 17 Mar 03 Apr 18 Jan 03
Sat 01 Mar 03 1 Port Clinton PA 5 108 12 Mar 03 11 Mar 03 14 Mar 03 17 Mar 03 Apr 26 Jan 03
Sat 01 Mar 03 2 Ridgefield WA 2 . . . . . . 24 Oct 02
Sat 01 Mar 03 2 Penn Valley CA 10 109 - 110 12 Mar 03 10 Mar 03 14 Mar 03 17 Mar 03 Apr 02 Feb 03
Sat 08 Mar 03 2 Union Gap WA 2 111 - 112 16 Mar 03 16 Mar 03 16 Mar 03 17 Mar 03 Apr 05 Nov 02
Sat 15 Mar 03 2 Evans CO 9 115 - 116 17 Mar 03 18 Mar 03 18 Mar 03 04 Apr 03 Apr 27 Jan 03
Sat 15 Mar 03 2 Kalkaska MI 6 113 - 114 17 Mar 03 17 Mar 03 18 Mar 03 04 Apr 03 Apr 09 Feb 03
Sat 15 Mar 03 2 Kingston OH 6 121 - 122 25 Mar 03 27 Mar 03 28 Mar 03 04 Apr 03 Apr 17 Feb 03
Sat 15 Mar 03 2 Hampton VA 11 117 - 118 19 Mar 03 19 Mar 03 19 Mar 03 04 Apr 03 Apr 08 Mar 03
Sat 22 Mar 03 2 Berthoud CO 9 119 - 120 24 Mar 03 27 Mar 03 27 Mar 03 04 Apr 03 Apr 17 Feb 03
Sat 29 Mar 03 1 Casper WY 3 123 31 Mar 03 31 Mar 03 02 Apr 03 04 Apr 03 Apr 21 Aug 02
Sat 29 Mar 03 2 Ridgefield WA 2 . . . . . . 24 Oct 02
Sat 29 Mar 03 2 Temperance MI 6 124 - 125 31 Mar 03 02 Apr 03 02 Apr 03 04 Apr 03 Apr 12 Feb 03
Sat 26 Apr 03 2 Loveland CO 9 126 - 127 02 May 03 10 May 03 14 May 03 18 May 03 . 10 Mar 03