Last Update: Wednesday, 17 October 2007
Pull receipt and entry status -- What pulls are scheduled, I have received, what has been entered, put on the web and mailed to the newsletter
See my notes on the problems and assumptions on the data entry for the selected pulls:
Note: Previous/Next links within individual pulls are by pull number
Wheels Standings | Snow Standings
Wheels Championships | Snow Championships
Sanctioned Pulls of the 2003-2004 SeasonJump To Region:   2   3   4   5   6   7   9   10   11   Jump to State:   CA   CO   CT   DE   IL   KS   KY   MI   NC   NJ   NV   NY   OH   ON   PA   RI   SC   VA   WA   WY   | ||||
Region 2 | ||||
# |
Event |
Location |
Date |
Type |
| 9 | Apple Days Pull | Cashmere, Washington | 10/4/2003 | Wheels |
| 10 | 10/5/2003 | |||
| 113 | Cashmere End of the Year Pull | Cashmere, Washington (Riverside Park) | 3/27/2004 | |
| 114 | 3/28/2004 | |||
| 58 | Leavenworth Ice Fest Pull | Leavenworth, Washington | 1/17/2004 | Snow |
| 59 | 1/18/2004 | |||
| 45 | Manson Alaskan Snow Pull | Manson, Washington | 12/13/2003 | |
| 46 | 12/14/2003 | |||
| 81 | Manson Snow Pull | 2/14/2004 | ||
| 82 | 2/15/2004 | |||
| 3 | Region 2 Season Kick Off | Nine Mile Falls, Washington | 9/13/2003 | Wheels |
| 4 | 9/14/2003 | |||
| 120 | 2004 IWPA Championships | Spokane, Washington | 4/24/2004 | Snow |
| 121 | 4/25/2004 | Wheels | ||
| 68 | Fern Hill Winter Classic | Tacoma, Washington | 1/31/2004 | |
| 69 | 2/1/2004 | |||
| 105 | St Patrick's Pull | Tacoma, Washington (Puget Sound Pet Pavilion 2505 So. 80th St) | 3/20/2004 | |
| 106 | 3/21/2004 | |||
| 30 | PetSmart 4th Annual Fall Classic | Union Gap, Washington | 11/8/2003 | |
| 31 | 11/9/2003 | |||
| 92 | Central Washington Sportman Show | Yakima, Washington (1301 S Fair Ave) SunDome Fairgrounds | 2/28/2004 | |
| 93 | 2/29/2004 | |||
Region 3 | ||||
# |
Event |
Location |
Date |
Type |
| 13 | Casper MT Fall Pts. Pull | Casper, Wyoming | 10/11/2003 | Wheels |
| 14 | 10/12/2003 | |||
| 73 | Caspar MT Mushers Mid Winter Pull | 2/7/2004 | Snow | |
| 74 | 2/8/2004 | |||
| 40 | Casper Mt Musher Winter Pull | Casper, Wyoming (4261 Swingle Acers) | 12/6/2003 | Wheels |
| 111 | Casper Mt Mushers Last Pts Pull | Casper, Wyoming (4261 Swingle Acres) | 3/27/2004 | |
| 112 | 3/28/2004 | |||
Region 4 | ||||
# |
Event |
Location |
Date |
Type |
| 32 | 6th Annual Heartland Swiss Mountain Dog Club Strong Dog Contest | Abingden, Illinois (American Legion) | 11/8/2003 | Wheels |
| 33 | 11/9/2003 | |||
Region 5 | ||||
# |
Event |
Location |
Date |
Type |
| 34 | Pet Expo Pull Off VI | Hartford, Connecticut | 11/8/2003 | Wheels |
| 35 | 11/9/2003 | |||
| 94 | Woodstown Super Pull I | Woodstown, New Jersey (Salem County Fairgrounds Rt 40) | 2/28/2004 | |
| 95 | 2/29/2004 | |||
| 107 | Woodstown Super Pull II | Woodstown, New Jersey (Salem County Fairgrounds, Route 40) | 3/13/2004 | |
| 108 | 3/20/2004 | |||
| 77 | 7th Annual Lake George IWPA Weight Pull | Lake George, New York | 2/7/2004 | |
| 78 | 2/8/2004 | |||
| 21 | 4th Annual Lake Placid IWPA Weight Pull | Lake Placid, New York (N Elba Show Grounds, Route 73) | 10/18/2003 | |
| 22 | 10/19/2003 | |||
| 64 | Tug Hill W.P. Challenge | Lorraine, New York | 1/24/2004 | Snow |
| 65 | 1/25/2004 | |||
| 60 | 5th Annual Ticonderoga Wal*Mart IWPA Weight Pull | Ticonderoga, New York | 1/17/2004 | |
| 61 | 1/18/2004 | |||
| 7 | Rideau Lakes Wt. Pull | Newboro, Ontario Canada | 9/20/2003 | Wheels |
| 8 | 9/21/2003 | |||
| 75 | Newboro Winter Carnival Pull | 2/7/2004 | Snow | |
| 76 | 2/8/2004 | |||
| 17 | Pennsylvania Pet Expo Weight Pull | Allenstown, Pennsylvania (PAA Expo Center) | 10/11/2003 | Wheels |
| 18 | 10/12/2003 | |||
| 55 | Conneaut Lake Weight Pull | Conneaut Lake, Pennsylvania | 1/10/2004 | Snow |
| 56 | 1/11/2004 | |||
| 104 | Going to the Dogs Weight Pull and Dog Fair | Hamburg, Pennsylvania (hamburg Field House, Pine St) | 3/21/2004 | Wheels |
| 70 | 2nd Annual Pocono Musher's Winter Fest | Pocono Manor, Pennsylvania (Pocono Manor Inn and Golf Resort) | 1/31/2004 | Snow |
| 71 | 2/1/2004 | |||
| 5 | 1st Annual Pull for the "Bulls" | Pottstown, Pennsylvania | 9/13/2003 | Wheels |
| 6 | 9/14/2003 | |||
| 96 | Pet Expo Pull Off VII, RI Convention Center | Providence, Rhode Island | 3/6/2004 | |
| 97 | Providence, Rhode Island (1 Sabin) | 3/7/2004 | ||
Region 6 | ||||
# |
Event |
Location |
Date |
Type |
| 41 | 4th Annual Southern Exposure Weight Pull | Danville, Kentucky (Boyle County Fairgrounds US 127/150 Bypass) | 12/6/2003 | Wheels |
| 42 | 12/7/2003 | |||
| 1 | Cherry Grove Season Opener | Cadillac, Michigan | 9/20/2003 | |
| 2 | 9/21/2003 | |||
| 83 | Northwoods III | 2/14/2004 | Snow | |
| 84 | 2/15/2004 | |||
| 79 | Perchville USA | East Tawas, Michigan | 2/7/2004 | |
| 80 | 2/8/2004 | |||
| 28 | Turkey Trot IV | Kalkaska, Michigan | 11/1/2003 | Wheels |
| 29 | 11/2/2003 | |||
| 62 | Kalkaska Winterfest | 1/17/2004 | Snow | |
| 63 | 1/18/2004 | |||
| 26 | Wheels in Winter | Leslie, Michigan | 11/22/2003 | Wheels |
| 27 | 11/23/2003 | |||
| 109 | "Paws of Fury" | Leslie, Michigan (1133 Fitchburg Rd.) | 3/27/2004 | |
| 110 | 3/28/2004 | |||
| 119 | Beast of the Mid East III (addi'l day added) | Luna Pia, Michigan (1055 2 Evans Dr) | 3/26/2004 | |
| 85 | Frozen Toezen "04" | Luna Pier, Michigan | 2/20/2004 | Snow |
| 86 | 2/21/2004 | |||
| 87 | 2/22/2004 | |||
| 117 | 3rd Annual Beast of the Mid-East Weight Pull | Luna Pier, Michigan (Pier Plaza) | 3/27/2004 | Wheels |
| 118 | 3/28/2004 | |||
| 15 | Traverse Bay Area Weight Pull Challenge | Traverse City, Michigan | 10/11/2003 | |
| 16 | 10/12/2003 | |||
| 51 | New Year's Snow Pull | Columbus, Ohio | 1/3/2004 | Snow |
| 52 | 1/4/2004 | |||
Region 7 | ||||
# |
Event |
Location |
Date |
Type |
| 49 | Swamp Bowl 2004 | Corapeake, North Carolina | 12/31/2003 | Wheels |
| 50 | 1/1/2004 | |||
| 11 | Swampfest 2003 | Gates, North Carolina | 10/4/2003 | |
| 12 | 10/5/2003 | |||
| 115 | Lane Farm Supply | Gates, North Carolina (433 Gates School Rd) | 3/27/2004 | |
| 116 | 3/28/2004 | |||
| 43 | Beach Blast Power Pull | Longs, South Carolina | 12/6/2003 | |
| 44 | 12/7/2003 | |||
| 88 | 2/21/2004 | |||
| 89 | 2/22/2004 | |||
Region 9 | ||||
# |
Event |
Location |
Date |
Type |
| 47 | Brighton American Pride Pull | Brighton, Colorado | 12/13/2003 | Wheels |
| 48 | National Western Dog Pull | Denver, Colorado | 1/11/2004 | |
| 90 | 19th Annual Estes Park Cup | Estes Park, Colorado | 2/21/2004 | |
| 91 | 2/22/2004 | Snow | ||
| 98 | The New Plantation St. Patty's Day Pull | Evans, Colorado | 3/13/2004 | Wheels |
| 99 | 3/14/2004 | |||
| 38 | J & T Country Feed Pull | Greeley, Colorado | 11/22/2003 | |
| 39 | 11/23/2003 | |||
| 57 | Wal Mart Dog Pull Series | 1/10/2004 | ||
| 72 | Walmart Dog Pull Series | 1/31/2004 | ||
| 66 | Kanas Winter Pull | Marysville, Kansas | 1/24/2004 | |
| 67 | 1/25/2004 | |||
Region 10 | ||||
# |
Event |
Location |
Date |
Type |
| 100 | High Desert Pulloff | Lancaster, California (43719 N. Sierra Hwy) | 3/20/2004 | Wheels |
| 101 | 3/21/2004 | |||
| 36 | 49er Annual Fall Classic | Penn Valley, California (Western Gateway Park) | 11/8/2003 | |
| 37 | 11/9/2003 | |||
| 23 | Players Classic and 49er Pull 2003 | Las Vegas, Nevada (Floyd Lamb State Park) | 10/19/2003 | |
Region 11 | ||||
# |
Event |
Location |
Date |
Type |
| 24 | 2nd Annual Tuggin' for Tots | Glasgow, Delaware (Peoples Plaza) | 10/25/2003 | Wheels |
| 25 | 10/26/2003 | |||
| 53 | RSK's 4th Annual New Years Pull | Gloucester, Virginia | 1/3/2004 | |
| 54 | 1/4/2004 | |||
| 19 | RDOG 1st Annual Pulling for Parks | Mechanicsville, Virginia | 10/11/2003 | |
| 20 | 10/12/2003 | |||
| 102 | Selah Weight Pull | Sutherlin, Virginia (620 East Hightower) | 3/13/2004 | |
| 103 | 3/14/2004 | |||
Wheels Standings | Snow Standings
Color Coding in Pull ListingsIf the handler's name is listed with the background color of the page, then the handler is the owner of the dog. If the handler's name has a different background color, then he is not the owner. The two background colors imply the following meaning. |
|||
| The handler belongs to the same membership as the owner | The handler belongs to a different membership than the owner | ||
|
If the ratio of weight pulled to weight of the dog is high enough to qualify for a leg in a Working Dog degree, then the Percentage column has one of the following background colors to indicate the level of the degree in which the dog qualifies. |
|||
|
IWPA Working Dog |
IWPA Working Dog Excellent |
IWPA Working Dog Superior |
|
Back to IWPA Home Page
Jim Dodds, IWPA Statistician