Last Update: Friday, 12 October 2007
Pull receipt and entry status -- What pulls are scheduled, I have received, what has been entered, put on the web and mailed to the newsletter
See my notes on the problems and assumptions on the data entry for the selected pulls if any:
| 1 - 32 | 33 - 60 | 61 - 74 | 75 - 99 |
| 100 - 110 | 111 -112 |
Note: Previous/Next links within individual pulls are by pull number
Wheels Standings | Snow Standings
Wheels Championships | Snow Championship
Sanctioned Pulls of the 2006-2007 Season |
||||
Region 2 |
||||
# |
Event |
Location |
Date |
Type |
| 10 | Cashmere's Apple Days Weight Pull | Cashmere, Washington (Riverfront Park) | 10/7/2006 | Wheels |
| 11 | 10/8/2006 | |||
| 55 | Leavenworth IceFest | Leavenworth, Washington (Main Street) | 1/13/2007 | Snow |
| 56 | 1/14/2007 | |||
| 77 | Alaskan Snow dog Pull | Manson, Washington | 2/24/2007 | |
| 78 | 2/25/2007 | |||
| 6 | Region 2 Kick-off | Nine Mile Falls, Washington (6497 Stone Lodge Rd) | 9/16/2006 | Wheels |
| 7 | 9/17/2006 | |||
| 106 | Spring Thaw Dog Pull | Wenatchee, Washington (1351 Walla Walla Ave (Walla Walla Point Park)) | 3/24/2007 | |
| 107 | 3/25/2007 | |||
| 89 | Sportsman Show | Yakima, Washington (1301 S Fair Avenue) | 2/17/2007 | |
| 90 | 2/18/2007 | |||
Region 3 |
||||
# |
Event |
Location |
Date |
Type |
| 37 | Casper Mt. Mushers | Casper, Wyoming (4261 Swingle Acres) | 11/11/2006 | Wheels |
| 38 | 11/12/2006 | |||
Region 4 |
||||
# |
Event |
Location |
Date |
Type |
| 29 | 10th Annual Heartland Swiss Mountain Dog Club Strong Dog Contest | Abinden, Illinois (Abingen,American Legion, 546 State Rt 41) | 11/4/2006 | Wheels |
| 30 | 11/5/2006 | |||
| 86 | Green Valley Dog Drivers Four Lakes Pull II | Lisle, Illinois (5790 Forest View Road) | 2/16/2007 | Snow |
| 87 | 2/17/2007 | |||
| 88 | 2/18/2007 | |||
| 95 | Green Valley Dog Drivers Four Lakes Pull | 3/16/2007 | ||
| 96 | 3/17/2007 | |||
| 97 | 3/18/2007 | |||
| 41 | 2nd Annual Prairieland Winter Blast | Monmouth, Illinois (431 N 11th St.) | 12/2/2006 | Wheels |
| 42 | 12/3/2006 | |||
Region 5 |
||||
# |
Event |
Location |
Date |
Type |
| 22 | Tractor Supply Pull | Barkhamsted, Connecticut ( Rt 44) | 10/28/2006 | Wheels |
| 23 | 10/29/2006 | |||
| 35 | Pulling to Save a Pup at Ct K9 Education Center | Newington, CT (239 Maple Hill Ave) | 11/11/2006 | |
| 36 | 11/12/2006 | |||
| 4 | T and J's Alaskan Malamute Weight Pull | Stafford, Connecticut (367 Buckley Hwy) | 9/9/2006 | |
| 5 | 9/10/2006 | |||
| 10/21/2006 | ||||
| 24 | T and J's Alaskan Malamute Fall Challenge | |||
| 25 | 10/22/2006 | |||
| 45 | T and J's Alaskan Malamute Fall Challenge II | 12/2/2006 | ||
| 46 | 12/3/2006 | |||
| 67 | T and J's Malamutes Hope to be a Snow Pull | 1/20/2007 | Snow | |
| 68 | 1/21/2007 | |||
| 83 | T&J Alaskan Malamute Winter Pull | 2/24/2007 | Wheels
|
|
| 84 | 2/25/2007 | |||
| 8 | THE INCREDIBULL BULL-YMPICS | Cato, New York (12430 State Route 176) | 9/2/2006 | |
| 9 | 9/3/2006 | |||
| 62 | 10 Annual Lake George IWPA Weight Pull | Lake George,, New York (Beach Road) | 2/3/2007 | |
| 63 | 2/4/2007 | |||
| 27 | 7th Annual Lake Placid IWPA Weight Pull | Lake Placid, New York (North elba Show Grounds, Cascade Rd., Route 73) | 10/14/2006 | |
| 28 | 10/15/2006 | |||
| 81 | 2nd Annual Lake Placid Snow Pull | Lake Placid, New York (North Elba Show Grounds, Route 73 (Cascade Rd.)) | 3/3/2007 | Snow |
| 82 | 3/4/2007 | |||
| 91 | Adirondack Snow Pull | Lake Placid, New York (North Elba Show Grounds, Rt. 73 (Cascade Rd)) | 3/17/2007 | |
| 92 | 3/18/2007 | |||
| 18 | TSC Strong Dog Competition -- Queensbury | Queensbury, New York (751 Upper Glen St (Rt . 9)) | 11/4/2006 | Wheels |
| 19 | 11/5/2006 | |||
| 16 | 9/23/2006 | |||
| 17 | 9/24/2006 | |||
| 49 | TSC StrongDog Competition - Saratoga | Saratogo Springs, New York (79 Weible Ave) | 9/9/2006 | |
| 50 | 9/10/2006 | |||
| 57 | 8th Annual Ticonderoga Wal*Mart IWPA Weight Pull | Ticonderoga, New York (214 Wicker St., Routes 9N/74) | 1/13/2007 | |
| 58 | 1/14/2007 | |||
| 12 | Rideau Lakes Weight Pull | Newboro, Ontario Canada (2 By Street) | 9/16/2006 | |
| 13 | 9/17/2006 | |||
| 69 | Jim Labdell Memorial Weight Pull, Warren County Winterfest | Clarendon, Pennsylvania (Chapman State Park) | 1/27/2007 | Snow |
| 70 | 1/28/2007 | |||
| 109 | Hillside SPCA Benefit Pull | Port Clinton, Pennsylvania (Pine St @ Ballfield) | 3/31/2007 | Wheels |
| 14 | TSC Strong Dog Competition -- Rutland | North Clarendon (Rutland), Vermont (1177 US. Rt 75) | 9/30/2006 | |
| 15 | 10/1/2006 | |||
Region 6 |
||||
# |
Event |
Location |
Date |
Type |
| 73 | Kalkaska Winterfest | Kalkaska, Michigan | 1/20/2007 | Snow |
| 74 | 1/21/2007 | |||
| 1 | Northern Exposure Fall Fling | Kalkaska, Michigan (2489 Co Rd 571 NE) | 9/1/2006 | Wheels |
| 2 | 9/2/2006 | |||
| 3 | 9/3/2006 | |||
| 20 | Terkey Trot Annual | Kalkaska, Michigan (2489 Co. Rd 571 NE) | 11/4/2006 | |
| 21 | 11/5/2006 | |||
| 104 | March Madness | Kalkaska, Michigan (2489 Co. Rd. 571 N.E) | 3/24/2007 | Snow |
| 105 | 3/25/2007 | |||
| 100 | Last Chance '07 | Parma, Michigan (Parma Village Park) | 3/24/2007 | Wheels |
| 101 | 3/25/2007 | |||
| 65 | Perchville USA | Tawas City, Michigan (US 23 (Search Perchville USA for Map)) | 2/3/2007 | Snow |
| 66 | 2/4/2007 | |||
Region 7 |
||||
# |
Event |
Location |
Date |
Type |
| 39 | Swampfest 2006 | Gates, North Carolina (158 S Easons Crossroads (behind high school)) | 11/18/2006 | Wheels |
| 40 | 11/19/2006 | |||
| 59 | Lane Farm Supply | Gates, North Carolina (433 Gates School Road) | 1/20/2007 | |
| 60 | 1/21/2007 | |||
Region 8 |
||||
# |
Event |
Location |
Date |
Type |
| 47 | Christmas K-9 Pull | Hutto, Tennessee (1350 Country Road 130) | 12/2/2006 | Wheels |
| 48 | 12/3/2006 | |||
| 102 | Strong Dog Pull | Manchaca, Texas (725 A 1626) | 3/17/2007 | |
| 103 | 3/18/2007 | |||
Region 9 |
||||
# |
Event |
Location |
Date |
Type |
| 61 | National Western Dog Pull | Denver, Colorado (4655 Humbolt St/ National Western Complex) | 1/7/2007 | Wheels |
| 75 | 22nd Annual Estes Park Cup | Estes Park, Colorado (335 Elkhorn Ave) | 3/3/2007 | Snow |
| 76 | 3/4/2007 | |||
| 98 | The New Plantation 15th Annual St. Patty's Day Pull | Evans, Colorado (3520 11th Ave) | 3/17/2007 | Wheels |
| 99 | 3/18/2007 | |||
| 26 | 8th Annual Wal-Mart Dog Pull Series | Greeley Co, Colorado (3101 23rd Ave) | 10/14/2006 | |
| 43 | Wal-Mart Dog Weight Pull Series | Greeley, Colorado (3101 23rd Ave) | 12/2/2006 | Snow |
| 44 | 12/3/2006 | |||
| 71 | 1/27/2007 | |||
| 72 | 1/28/2007 | |||
| 79 | 2/24/2007 | Wheels | ||
| 80 | 2/25/2007 | |||
| 108 | 3/31/2007 | |||
| 33 | 5th Annual J & T Feeds Pull | Greeley, Colorado (6380 W 10th Street) | 11/4/2006 | |
| 34 | 11/5/2006 | |||
| 53 | 5M Bringing in the New Year | Greeley, Colorado (6380 W. 10th St.) | 12/30/2006 | Snow |
| 54 | 12/31/2006 | |||
| 64 | 5M Winter Pull | 2/3/2007 | ||
| 110 | IWPA Last Chance Pull | Marysville, Kansas (785 Hwy 77) | 3/31/2007 | Wheels |
| 111 | Championships for the Kids | Evans, Colorado | 4/21/2007 | Wheels |
| 112 | 2/22/2007 | Snow | ||
Region 11 |
||||
# |
Event |
Location |
Date |
Type |
| 93 | Selah Spring Pull | , Virginia (612 East Hightower Road) | 3/17/2007 | Wheels |
| 94 | 3/18/2007 | |||
| 51 | Tynee's 1st New Year's Pull | Gloucester, Virginia (7104 George Washington Hwy) | 1/6/2007 | |
| 52 | 1/7/2007 | |||
| 31 | Selah Weight Pull | Sutherlin, Virginia (612 East Hightower Rd) | 11/4/2006 | |
| 32 | 11/5/2006 | |||
Wheels Standings | Snow Standings
Color Coding in Pull ListingsIf the handler's name is listed with the background color of the page, then the handler is the owner of the dog. If the handler's name has a different background color, then he is not the owner. The two background colors imply the following meaning. |
|||
| The handler belongs to the same membership as the owner | The handler belongs to a different membership than the owner | ||
|
If the ratio of weight pulled to weight of the dog is high enough to qualify for a leg in a Working Dog degree, then the Percentage column has one of the following background colors to indicate the level of the degree in which the dog qualifies. |
|||
|
IWPA Working Dog |
IWPA Working Dog Excellent |
IWPA Working Dog Superior |
|
Back to IWPA Home Page
IWPA Statistician