Pull 50
| 25th Annual Bemidji Weight Pull |
| Bemidji, Minnesota |
| Organizer(s): Mary Samuelson | Region: 4 |
| Track: Hard packed snow | Date: 01/20/96 |
| Weather: COLD, -45F at start, -15F at end |
| Dog's Name | Reg | Pulled | Time | Weight | % | Handler | Breed |
| 35 Class |
| Mischief | 3 | 280 | 7.50 | 34 | 8.24 | Clint Boyer | Mixed |
| Ziggy | 4 | 255 | 9.00 | 34 | 7.50 | Madeline White | Border Collie |
| 60 Class |
| Betty | 4 | 465 | 59.79 | 54 | 8.61 | Bob Bonacorsi | Mixed |
| Buster | 3 | 400 | 11.30 | 56 | 7.14 | Clint Boyer | Mixed |
| * Kaiya | 4 | 400 | 29.10 | 57 | 7.02 | Mike White | Mixed |
| 80 Class |
| Bear | 3 | 790 | 10.60 | 79 | 10.00 | Clint Boyer | Mixed |
| Brick | 4 | 725 | 11.60 | 79 | 9.18 | Mike White | Mixed |
| Spaz | 4 | 725 | 19.70 | 72 | 10.07 | Bob Bonacorsi | Am. PitBull |
| * Sherman | 4 | 660 | 28.79 | 74 | 8.92 | Ruth LaBarge | Mixed |
| Gunner | 4 | 530 | 33.90 | 74 | 7.16 | Bob Bonacorsi | Am. PitBull |
| Chance | 4 | 530 | 61.79 | 74 | 7.16 | Matt Welsh | Mixed |
| 100 Class |
| Max | 4 | 790 | 7.90 | 99 | 7.98 | Ruth LaBarge | Rottweiler |
| * Pipsqueek | 4 | 790 | 41.50 | 99 | 7.98 | Mary Samuelson | Alaskan Malamut |
| Crystal | 3 | 725 | 20.79 | 99 | 7.32 | Clint Boyer | Mastiff |
| 120 Class |
| Gypsy | 4 | 920 | 7.59 | 118 | 7.80 | Mike White | Alaskan Malamut |
| Josh | 3 | 855 | 6.50 | 115 | 7.43 | Clint Boyer | Mastiff |
| Bubbadog | 4 | 790 | 12.80 | 117 | 6.75 | Bob Bonacorsi | Alaskan Malamut |
| Chelsea | 4 | 725 | 6.80 | 107 | 6.78 | Ruth LaBarge | St. Bernard |
| Unlimited Class |
| Merlin | 3 | 1180 | 6.19 | 163 | 7.24 | Clint Boyer | English Mastiff |
| Beaver | 4 | 1050 | 4.69 | 167 | 6.29 | Ruth LaBarge | Irish Wolfhound |
| Arnold | 4 | 985 | 24.88 | 164 | 6.01 | Mary Samuelson | Alaskan Malamut |
| Sabrina | 4 | 660 | 7.40 | 124 | 5.32 | John Samuelson | Alaskan Malamut |
* - Personal best
Earlier region 4 pull
Later region 4 pull
Previous IWPA Pull
Next IWPA Pull
Pull Index
Wheels Standings
Snow Standings