Pull 82, First day of event (Sat)
| Columbia River Pulls |
| Condon School, St. Helens, Oregon |
| Organizer(s): Mike & Becky Jensen | Region: 2 |
| Track: Carpet | Date: 03/16/96 |
| Weather: 60's and sunny |
| Dog's Name | Reg | Pulled | Time | Weight | % | Handler | Breed |
| 35 Class |
| Sass | 2 | 595 | 10.52 | 32 | 18.59 | Jamie Morris | Cocker Spaniel |
| Dollar | 2 | 355 | 37.86 | 31 | 11.45 | Jane Riffle | Welsh Corgi |
| 60 Class |
| Newton | 2 | 1475 | 14.72 | 60 | 24.58 | Becky Jensen | Am. PitBull |
| Grip | 2 | 1475 | 59.33 | 56 | 26.34 | Diane Jessup | Am. PitBull |
| Motor | 2 | 1075 | 8.93 | 52 | 20.67 | Molly McCarty | Aust. Shepherd |
| Gingersnap | 2 | 1075 | 16.80 | 54 | 19.91 | Stan Hiller | Am. PitBull |
| Chaos | 2 | 835 | 7.96 | 53 | 15.75 | Chad Houston | Aust. Shepherd |
| Maxx | 2 | 675 | 9.14 | 58 | 11.64 | Steve Loper | Samoyed |
| Quazar | 2 | 595 | 39.29 | 52 | 11.44 | Jason Loper | Samoyed |
| 80 Class |
| Tazmanian Pulle | 2 | 1955 | 11.47 | 80 | 24.44 | Dean Tibbett | Am. PitBull |
| Odin | 2 | 1835 | 61.63 | 72 | 25.49 | Diane Jessup | Doberman |
| Pez | 2 | 1115 | 7.75 | 62 | 17.98 | Shelly Inman | Am. PitBull |
| Covee | 2 | 875 | 9.46 | 72 | 12.15 | Jane Riffle | Alaskan Malamut |
| Major Tom | 2 | 635 | 8.38 | 71 | 8.94 | Molly McCarty | Aust. Shepherd |
| Kodiak | 2 | 395 | 6.40 | 68 | 5.81 | Cheri Hollenback | Samoyed |
| Misha | 2 | 395 | 20.04 | 70 | 5.64 | Annette Brink | Alaskan Malamut |
| 100 Class |
| Hoss | 2 | 1915 | 28.70 | 90 | 21.28 | Dean Tibbetts | Am. Bulldog |
| Tahoe | 2 | 1755 | 12.59 | 100 | 17.55 | Bill Kanable | Alaskan Malamut |
| Max | 2 | 1275 | 17.87 | 98 | 13.01 | Annette Brink | Alaskan Malamut |
| Sierra | 2 | 635 | 32.27 | 84 | 7.56 | Carole Parsons | Alaskan Malamut |
| Larry | 2 | 635 | 38.88 | 90 | 7.06 | Jane Riffle | Alaskan Malamut |
| Unlimited Class |
| Kody | 2 | 1915 | 42.59 | 130 | 14.73 | Jeff Parsons | Alaskan Malamut |
| * Kavik | 2 | 1115 | 6.80 | 132 | 8.45 | Graig Hohnbaum | Alaskan Malamut |
| Joe Kool | 2 | No Pull | 165 | 0.00 | Ray Slish | St. Bernard |
* - Personal best
Next day
Earlier region 2 pull
Later region 2 pull
Previous IWPA Pull
Next IWPA Pull
Pull Index
Wheels Standings
Snow Standings