Pull 99, First day of event (Sat)
| 95/96 Snow International Pull-off |
| Mt. Washington, British Columbia |
| Organizer(s): Mike and Sue Skene and David Crowe | Region: 2 |
| Track: ? | Date: 04/20/96 |
| Weather: ? |
| Dog's Name | Reg | Pulled | Time | Weight | % | Handler | Breed |
| 35 Class |
| Georgia | 9 | 423 | 8.72 | 33 | 12.82 | Rick Williams | Am. PitBull |
| Penni | 9 | 183 | 7.15 | 34 | 5.38 | Tim Long | Pit cross |
| Chelsea | 2 | 183 | 17.29 | 26 | 7.04 | Susie Malcolm | Cocker Spaniel |
| Tucker | 9 | No Pull | 20 | 0.00 | Rick Reed | Mixed |
| Savannah | 2 | No Pull | 22 | 0.00 | Susie Malcolm | Cocker Spaniel |
| 60 Class |
| Kassi | 9 | 723 | 7.19 | 60 | 12.05 | Nacho Alvarado | Siberian Husky |
| Trek | 9 | 723 | 8.06 | 60 | 12.05 | Jeff Bott | Samoyed |
| TuLuck | 3 | 723 | 29.50 | 50 | 14.46 | Justine Alvarado | Siberian Husky |
| * Rio | 2 | 723 | 49.90 | 60 | 12.05 | Mike Skene | Short Hair Ptr |
| Twisster | 3 | 623 | 7.82 | 56 | 11.13 | Roger Bramson | Siberian Husky |
| Miss Sheeba | 9 | 623 | 13.85 | 57 | 10.93 | Terry Reed | Mixed |
| 80 Class |
| Blitzen | 9 | 1023 | 12.43 | 77 | 13.29 | Jeff Bott | Samoyed |
| Tohosa | 9 | 783 | 9.09 | 77 | 10.17 | Larry Williams | Alaskan Malamut |
| * Holly | 2 | 783 | 59.59 | 77 | 10.17 | Mike Skene | Alaskan Malamut |
| 100 Class |
| Shunka | 9 | 1303 | 11.97 | 95 | 13.72 | Rick Williams | Alaskan Malamut |
| Kenosha | 9 | 1063 | 14.56 | 91 | 11.68 | Kelly Williams | Newf/Dane mix |
| * Cajun | 2 | 703 | 19.12 | 88 | 7.99 | Dave Crowe | Alaskan Malamut |
| Ticu | 3 | 703 | 33.90 | 83 | 8.47 | Jennifer Hefty | Mixed |
| 120 Class |
| Shannon | 3 | 663 | 6.13 | 110 | 6.03 | Gerry Hefty | Mixed |
| Tanu | 2 | 543 | 6.19 | 111 | 4.89 | Tammy Hermansen | Mixed |
| Unlimited Class |
| * Juneau | 2 | 1423 | 53.20 | 126 | 11.29 | Karl Welle | Alaskan Malamut |
| * Kody | 2 | 1303 | 33.79 | 125 | 10.42 | Carl Parsons | Alaskan Malamut |
| Axle | 9 | 823 | 5.25 | 136 | 6.05 | Derick Exstrom | Rottweiler |
* - Personal best
Next day
Previous IWPA Pull
Pull Index
Wheels Standings
Snow Standings