This is a copy of my worksheets to keep track of pulls, when I receive results, have entered them, posted on the web and mailed to the newsletter and in what newsletter they were published.
The columns have the following meanings:
| IWPA 1996/1997 Pull Entry/Distribution Status | |||||||||||
| 1st Date | Last Date | Location | Reg | Pull #s | Received | Entered | Online | Mailed NL | In NL | Fut. Cal. | Org. Inf. |
| 7-Sep | 8-Sep | Parkhill, Ont | 5 | 001 - 002 | 5-Oct | 15-Oct | 18-Oct | 18-Oct | Nov | 9-Aug | 9-Sep |
| 14-Sep | Casper, WY | 3 | 003 | 5-Oct | 16-Oct | 18-Oct | 18-Oct | Nov | 9-Aug | 9-Sep | |
| 14-Sep | 15-Sep | Luxton, BC | 2 | 004 - 005 | 5-Oct | 16-Oct | 18-Oct | 18-Oct | Nov | 9-Aug | 9-Sep |
| 21-Sep | Eureka, CA | 10 | 006 | 15-Oct | 16-Oct | 18-Oct | 18-Oct | Nov | 9-Aug | 9-Sep | |
| 28-Sep | 29-Sep | Evans, CO | 9 | 009 - 010 | 25-Oct | 10-Nov | 13-Nov | 25-Nov | Dec | 9-Aug | 9-Sep |
| 5-Oct | 6-Oct | Havelock, Ont | 5 | 007 - 008 | 25-Oct | 10-Nov | 13-Nov | 25-Nov | Dec | 9-Aug | 9-Sep |
| 12-Oct | Casper, WY | 3 | 015 | 1-Nov | 17-Nov | 18-Nov | 25-Nov | Dec | 21-Sep | 21-Sep | |
| 12-Oct | 13-Oct | Yale, VA | 6 | 013 - 014 | 25-Oct | 12-Nov | 13-Nov | 25-Nov | Dec | 9-Aug | 9-Sep |
| 12-Oct | 13-Oct | Missoula, MT | 3 | 011 - 012 | 25-Oct | 11-Nov | 13-Nov | 25-Nov | Dec | 9-Aug | 9-Sep |
| 13-Oct | Cheyenne, WY | 3 | 016 | 1-Nov | 17-Nov | 18-Nov | 25-Nov | Dec | 5-Oct | 7-Oct | |
| 19-Oct | 20-Oct | Spanaway, WA | 2 | 017 - 018 | 1-Nov | 17-Nov | 18-Nov | 25-Nov | Dec | 9-Aug | 9-Sep |
| 27-Oct | Greeley, CO | 9 | 019 | 22-Nov | 22-Jan | 26-Jan | 27-Jan | Feb | Too Late | TooLate | |
| 1-Nov | 3-Nov | Portland, OR | 2 | 021 - 023 | 13-Dec | 23-Jan | 26-Jan | 27-Jan | Feb | 16-Sep | 18-Sep |
| 2-Nov | St. Charles, MO | 4 | 020 | 22-Nov | 22-Jan | 26-Jan | 27-Jan | Feb | Too Late | TooLate | |
| 9-Nov | Loveland, CO | 9 | 025 | 13-Dec | 23-Jan | 26-Jan | 27-Jan | Feb | Too Late | TooLate | |
| 9-Nov | 10-Nov | Kalispell, MT | 3 | 028 - 029 | 13-Dec | 24-Jan | 26-Jan | 27-Jan | Feb | 7-Oct | 8-Oct |
| 10-Nov | Loveland, CO | 9 | 024 | 13-Dec | 23-Jan | 26-Jan | 27-Jan | Feb | Too Late | TooLate | |
| 16-Nov | Eureka, CA | 10 | 026 | 13-Dec | 23-Jan | 26-Jan | 27-Jan | Feb | 14-Nov | Missed | |
| 16-Nov | Brighton, CO | 9 | 027 | 13-Dec | 24-Jan | 26-Jan | 27-Jan | Feb | 14-Nov | Missed | |
| 7-Dec | 8-Dec | Post Falls, ID | 2 | 030 - 031 | 13-Jan | 25-Jan | 26-Jan | 27-Jan | Feb | 20-Nov | 22-Nov |
| 14-Dec | Loveland, CO | 9 | 032 | 13-Jan | 25-Jan | 26-Jan | 27-Jan | Feb | 20-Nov | 22-Nov | |
| 21-Dec | St. Louis, MO | 4 | 033 | 13-Jan | 25-Jan | 26-Jan | 27-Jan | Feb | 20-Nov | 22-Nov | |
| 21-Dec | Loveland, CO | 9 | 034 | 13-Jan | 25-Jan | 26-Jan | 27-Jan | Feb | 27-Nov | 29-Nov | |
| 22-Dec | Loveland, CO | 9 | 035 | 13-Jan | 25-Jan | 26-Jan | 27-Jan | Feb | 27-Nov | 29-Nov | |
| 4-Jan | Casper, WY | 3 | 036 | 1-Feb | 16-Feb | 19-Feb | 3-Mar | Mar | 27-Nov | Missed | |
| 4-Jan | 5-Jan | Newport News, VA | 6 | 037 - 038 | 1-Feb | 16-Feb | 19-Feb | 3-Mar | Mar | 20-Nov | Missed |
| 11-Jan | 12-Jan | Deer Park, WA | 2 | 039 - 040 | 1-Feb | 18-Feb | 19-Feb | 3-Mar | Mar | 20-Nov | 6-Jan |
| 17-Jan | Denver, CO | 9 | 041 | 5-Feb | 19-Feb | 26-Feb | 3-Mar | Mar | 20-Nov | 6-Jan | |
| 18-Jan | 19-Jan | Leavenworth, WA | 2 | 044 - 045 | 5-Feb | 25-Feb | 26-Feb | 3-Mar | Mar | 16-Sep | 18-Sep |
| 18-Jan | 19-Jan | Houghton Lake, MI | 6 | 042 - 042 | 5-Feb | 25-Feb | 26-Feb | 3-Mar | Mar | 27-Nov | 6-Jan |
| 25-Jan | Kalkaska, MI | 6 | 049 | 13-Feb | 28-Feb | 1-Mar | 3-Mar | Mar | 27-Nov | 29-Nov | |
| 25-Jan | 26-Jan | Eureka, CA | 10 | 050 - 051 | 13-Feb | 28-Feb | 1-Mar | 3-Mar | Mar | 4-Jan | 6-Jan |
| 25-Jan | 26-Jan | Chemlut, OR | 2 | Canceled | 4-Jan | 6-Jan | |||||
| 25-Jan | 26-Jan | Gates Co., NC | 7 | 047 - 048 | 13-Feb | 28-Feb | 1-Mar | 3-Mar | Mar | Too Late | TooLate |
| 26-Jan | Houghton Lake, MI | 6 | 046 | 13-Feb | 28-Feb | 1-Mar | 3-Mar | Mar | 4-Jan | 6-Jan | |
| 1-Feb | 2-Feb | Casper, WY | 3 | 052 - 053 | 18-Feb | 19-Feb | 23-Mar | 6-May | Sep | 27-Nov | 22-Jan |
| 1-Feb | 2-Feb | Lake George, NY | 5 | 054 - 055 | 18-Feb | 19-Feb | 23-Mar | 6-May | Sep | 4-Jan | 22-Jan |
| 8-Feb | East Tawas, MI | 6 | 056 | 3-Mar | 24-Mar | 26-Mar | 6-May | Sep | 4-Jan | 22-Jan | |
| 15-Feb | 16-Feb | Estes Park, CO | 9 | 057 - 058 | 3-Mar | 24-Mar | 26-Mar | 6-May | Sep | 20-Nov | 22-Jan |
| 22-Feb | 23-Feb | Yakima, WA | 2 | 062 - 063 | 5-Mar | 26-Mar | 27-Mar | 6-May | Sep | 16-Sep | 18-Sep |
| 22-Feb | 23-Feb | Cheyenne, WY | 3 | 059 - 060 | 5-Mar | 26-Mar | 27-Mar | 6-May | Sep | 28-Jan | 29-Jan |
| 23-Feb | Gates Co., NC | 7 | 061 | 5-Mar | 26-Mar | 27-Mar | 6-May | Sep | 28-Jan | 29-Jan | |
| 1-Mar | Greeley, CO | 9 | 064 | 17-Mar | 28-Mar | 29-Mar | 6-May | Sep | 28-Jan | 29-Jan | |
| 1-Mar | Puyallup, WA | 2 | 069 | 19-Mar | 29-Mar | 30-Mar | 6-May | Sep | 3-Feb | 4-Feb | |
| 1-Mar | 2-Mar | Kalispell, MT | 3 | 066 - 067 | 17-Mar | 28-Mar | 29-Mar | 6-May | Sep | 28-Jan | 29-Jan |
| 2-Mar | Greeley, CO | 9 | 065 | 17-Mar | 28-Mar | 29-Mar | 6-May | Sep | 28-Jan | 29-Jan | |
| 8-Mar | Imperial, MO | 4 | Canceled | 20-Nov | 22-Jan | ||||||
| 8-Mar | Greeley, CO | 9 | 068 | 17-Mar | 28-Mar | 29-Mar | 6-May | Sep | Too Late | Too Late | |
| 8-Mar | 9-Mar | Eureka, CA | 10 | 070 - 071 | 19-Mar | 29-Mar | 30-Mar | 6-May | Sep | 13-Feb | 14-Feb |
| 15-Mar | 16-Mar | Evans, CO | 9 | 072 - 073 | 29-Mar | 30-Mar | 31-Mar | 6-May | Sep | 28-Jan | 29-Jan |
| 15-Mar | 16-Mar | Post Falls, ID | 2 | 074 - 075 | 29-Mar | 30-Mar | 31-Mar | 6-May | Sep | 13-Feb | 14-Feb |
| 22-Mar | 23-Mar | Kalispell, MT | 3 | 080 - 081 | 31-Mar | 1-Apr | 1-Apr | 6-May | Sep | 28-Jan | 29-Jan |
| 22-Mar | 23-Mar | Casper, WY | 3 | 076 - 077 | 29-Mar | 30-Mar | 31-Mar | 6-May | Sep | 13-Feb | 14-Feb |
| 22-Mar | 23-Mar | Horton, MI | 6 | 078 - 079 | 31-Mar | 1-Apr | 1-Apr | 6-May | Sep | 21-Mar | Too Late |
| 29-Mar | 30-Mar | Yale, VA | 6 | 082 - 083 | 6-Apr | 6-Apr | 7-Apr | 6-May | Sep | 12-Mar | Missed |
Ron Bowser, IWPA Statistician, samoyed@eskimo.com
Back to IWPA home page