Pull 7, First day of event (Sat)
| Pack & Pull VI |
| Havelock, Ont. (Winter Trail Kennels) |
| Organizer(s): Dave Hardie | Region: 5 |
| Track: Chips & Dust packed. Smooth | Date: 10/05/96 |
| Weather: Sunny, 60F |
| Dog's Name | Reg | Pulled | Time | Weight | % | Handler | Breed |
| 60 Class |
| Dink | 5 | 1340 | 7.98 | 56 | 23.93 | Ron Poitras | Am. PitBull |
| Max | 6 | 1250 | 12.60 | 56 | 22.32 | Todd Allen | Mixed |
| Tucker | 6 | 800 | 21.77 | 60 | 13.33 | Debra Hall | Samoyed |
| Lex | 6 | 710 | 6.90 | 52 | 13.65 | Debra Hall | Samoyed |
| 80 Class |
| * Tux | 5 | 1790 | 9.89 | 74 | 24.19 | Ed Demers | Am. PitBull |
| Gator | 6 | 1340 | 13.22 | 72 | 18.61 | Todd Allen | Mixed |
| Banjo | 5 | 1160 | 29.93 | 64 | 18.13 | Rhonda Deathe | Unknown |
| * Buck | 5 | 1070 | 8.77 | 75 | 14.27 | Spencer Laing | Alaskan Malamut |
| Belle | P | 980 | 9.63 | 80 | 12.25 | Rob Faucher | |
| Bosworth | P | 980 | 15.63 | 74 | 13.24 | Mich Tardiff | |
| Murr | P | 620 | 7.07 | 71 | 8.73 | Tabitha Finnigan | |
| Miki | P | 260 | 29.54 | 70 | 3.71 | A. MacGillivuary | |
| Thunder | P | No Pull | 79 | 0.00 | Rolland Dubuc | |
| 100 Class |
| Digger | 5 | 1520 | 9.01 | 93 | 16.34 | Ed Demers | Gr Swiss Mtn Do |
| Tiger | 5 | 1385 | 9.63 | 99 | 13.99 | Ron Poitras | Am. PitBull |
| Beulah | 6 | 1385 | 32.20 | 99 | 13.99 | Todd Allen | BullMastiff |
| Shadow | 5 | 1250 | 10.35 | 87 | 14.37 | Fred Hall | Alaskan Malamut |
| London | 5 | 980 | 26.62 | 90 | 10.89 | Gordon Hall | Alaskan Malamut |
| * Marquette | 6 | 575 | 7.38 | 84 | 6.85 | Stan Ponstein | Alaskan Malamut |
| Drifter | 6 | 440 | 14.46 | 99 | 4.44 | Stan Ponstein | Alaskan Malamut |
| Naki | 5 | 440 | 17.11 | 94 | 4.68 | Pierre Rivard | Akita |
| 120 Class |
| Bozz | 6 | 2060 | 14.10 | 118 | 17.46 | Todd Allen | Mastiff |
| * Bull | 5 | 1655 | 11.38 | 109 | 15.18 | Jennifer Demers | Gr Swiss Mtn Do |
* - Personal best
Next day
Earlier region 5 pull
Later region 5 pull
Previous IWPA Pull
Next IWPA Pull
Pull Index
Wheels Standings
Snow Standings