| Thistledown Ranch Pull |
| Camano Island, Washington |
| Pull: | 21 | -- Organizer(s): | Judy Cooper | Wheels | Region: | 2 |
| Grass/Grav | Track: | Better than yesterday. Loose gravel raked off. | Date: | 07-Dec-97 |
| Weather: | 40's and overcast |
| 35 # Class (up thru 35 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Brooks | 2 | 500 | 14.00 | 33 | 15.15 | 6.0 | Dawn Burkenbine | Staffordshire Bull |
| Lotus | 2 | 0 | 0.00 | 35 | 0.00 | 0.0 | Judy Cooper | Samoyed |
| 60 # Class (36 thru 60 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Taz | 2 | 1020 | 7.00 | 58 | 17.59 | 14.0 | Tony Green | Siberian Husky |
| Cream Puff | 2 | 780 | 24.00 | 58 | 13.45 | 11.0 | Sherry Green | Siberian Husky |
| Chip | 2 | 700 | 2.00 | 50 | 14.00 | 8.0 | Sherry Green | Siberian Husky |
| Mot | 2 | 540 | 7.00 | 59 | 9.15 | 6.0 | Shelly Inman | Am. PitBull Terrier |
| Tanni | 9 | 540 | 29.00 | 55 | 9.82 | 5.0 | Jan Cook | Labrador Retriever |
| Koradji | 2 | 0 | 0.00 | 55 | 0.00 | 0.0 | Judy Cooper | Samoyed |
| Chief | 9 | 0 | 0.00 | 55 | 0.00 | 0.0 | Jan Cook | Samoyed |
| Gyro | 2 | 0 | 0.00 | 55 | 0.00 | 0.0 | Lee Foote | Black Labrador |
| Crystal | 2 | 0 | 0.00 | 48 | 0.00 | 0.0 | Sandra Goodspeed | Samoyed |
| Kiun | 2 | 0 | 0.00 | 50 | 0.00 | 0.0 | Judy Cooper | Samoyed |
| 80 # Class (61 thru 80 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Pete | 2 | 780 | 9.00 | 74 | 10.54 | 7.0 | Cyndy Knighton | Alaskan Malamute |
| Duke | 2 | 540 | 16.00 | 80 | 6.75 | 4.0 | Sandra Goodspeed | Samoyed |
| Twister | 2 | 420 | 10.00 | 72 | 5.83 | 1.0 | Lee Foote | Black Labrador |
| 120 # Class (101 thru 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Tahoe | 2 | 1940 | 21.00 | 103 | 18.83 | 5.0 | Bill Kanable | Alaskan Malamute |
| Unlimited Class (over 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Dean Witter | 2 | 2540 | 28.00 | 166 | 15.30 | 8.0 | Tamiko Van Buskirk | Saint Bernard |
| Delila | 2 | 1740 | 15.00 | 128 | 13.59 | 5.0 | Vicki Graves | Saint Bernard |
| Dawn | 2 | 1740 | 24.00 | 140 | 12.43 | 2.0 | Vicki Graves | Saint Bernard |
| Yakima Chief | 2 | 940 | 31.00 | 162 | 5.80 | 0.5 | Ray Bradburn | Saint Bernard |
| "D" prefixing | Reg | implies a disqualification -- contributes no points and gets no points |
| Monday, March 23, 1998 |