Christmas Cheer Pull

Falls Club -- Post Falls, Idaho

Pull: 23
-- Organizer(s): Jerry Sheldon Wheels Region: 2

Gravel Track: Hard frozen packed gravel Date: 07-Dec-97

Weather: Cold, Windy, 28F

60 # Class (36 thru 60 pounds)

Dog Reg Pulled Time Wt % Score
Handler Breed

Howie 2 740 61.00 60 12.33 7.0 Mollie Allers Springer Spaniel

Icey 2 660 17.20 60 11.00 4.0 Jerry Sheldon Alaskan Malamute

Rush 2 500 17.90 58 8.62 1.0 Laurie Hanlon German Shepherd

80 # Class (61 thru 80 pounds)

Dog Reg Pulled Time Wt % Score
Handler Breed

Pyka 2 1100 16.70 77 14.29 7.0 Mike Holmes Alaskan Malamute

Chena 2 860 10.10 77 11.17 4.0 Robert Daymude Alaskan Malamute

Ranger 2 500 4.00 76 6.58 1.0 Sharie Holmes Alaskan Malamute

100 # Class (81 thru 100 pounds)

Dog Reg Pulled Time Wt % Score
Handler Breed

Breezy 2 1420 8.30 91 15.60 15.0 Susie Malcolm Alaskan Malamute

T-Bone 3 1300 9.50 87 14.94 12.0 Marielle Schmidt Blood Hound

Shalla's Nuka 2 1300 16.00 96 13.54 9.0 Allen Shallbetter Alaskan Malamute

Smokey 2 1300 18.10 88 14.77 7.0 Mike Holmes Alaskan Malamute

Trapper 2 1300 20.80 94 13.83 6.0 Brandy Daymude Alaskan Malamute

Sierra 2 1180 53.00 86 13.72 5.0 Carole Parsons Alaskan Malamute

Cyren 3 1060 10.00 97 10.93 4.0 Carl Schmidt Rottweiler

Tim 2 1060 13.20 84 12.62 3.0 Susie Malcolm Alaskan Malamute

Shelby 3 940 8.10 90 10.44 2.0 Marielle Schmidt Rottweiler

Ruby 2 940 39.90 92 10.22 1.0 Jerry Sheldon Alaskan Malamute

Yogi P 0 0.00 83 0.00 0.0 David LaFountain Alaskan Malamute

120 # Class (101 thru 120 pounds)

Dog Reg Pulled Time Wt % Score
Handler Breed

Max 2 1660 56.77 119 13.95 6.0 Jim Allers Newfoundland

Barracuda 2 1500 14.38 109 13.76 3.0 Ryan Wood Alaskan Malamute

"D" prefixing Reg implies a disqualification -- contributes no points and gets no points

Friday, January 23, 1998

Index First Previous Next