| National Western Stock Show Dog Pull |
| Denver, Colorado |
| Pull: | 33 | -- Organizer(s): | Phil Goerner | Wheels | Region: | 9 |
| Dirt | Track: | Good hard packed dirt | Date: | 17-Jan-98 |
| Weather: | Inside |
| 35 # Class (up thru 35 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Two Dogs | 3 | 940 | 5.70 | 35 | 26.86 | 6.0 | Larry McGee | Am. PitBull Terrier |
| Penni | 9 | 840 | 6.50 | 33 | 25.45 | 3.5 | Tim Long | Mixed |
| 60 # Class (36 thru 60 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Patsy | 9 | 2505 | 9.00 | 58 | 43.19 | 20.0 | John Lucero | Am. Bull Dog |
| Katy Did Boy | 9 | 2505 | 30.90 | 49 | 51.12 | 17.0 | Kevin Waldron | Am. PitBull Terrier |
| Dozer | 3 | 2305 | 9.30 | 60 | 38.42 | 14.0 | Larry McGee | Am. PitBull Terrier |
| Smokey | 9 | 2305 | 12.50 | 60 | 38.42 | 12.0 | Tim Long | Am. PitBull Terrier |
| Cerabus | 3 | 2105 | 10.40 | 45 | 46.78 | 11.0 | Larry McGee | Am. PitBull Terrier |
| Trek | 9 | 2105 | 10.80 | 57 | 36.93 | 10.0 | Jeffrey Bott | Samoyed |
| Kassi | 9 | 2105 | 12.70 | 60 | 35.08 | 9.0 | Justine Alvarado | Siberian Husky |
| Xena | 3 | 1505 | 7.90 | 53 | 28.40 | 8.0 | Roger Bramson | Norwegin Elkhound |
| TuLuck | 3 | 1505 | 10.60 | 48 | 31.35 | 7.0 | Roger Bramson | Siberian Husky |
| Gus | 3 | 1505 | 15.90 | 58 | 25.95 | 6.0 | Darryl Williams | Mixed |
| Maggi Mae | 9 | 1305 | 6.70 | 58 | 22.50 | 5.0 | Kevin Waldron | Am. PitBull Terrier |
| Kit Kat | 9 | 1105 | 5.20 | 50 | 22.10 | 4.0 | Bob Sencenbaugh | Samoyed |
| Yoshi | 9 | 1105 | 8.60 | 55 | 20.09 | 3.0 | Kathy Burke | Mixed |
| Shiney | 3 | 705 | 23.60 | 55 | 12.82 | 2.0 | Thomas James | Mixed |
| Chief | 9 | 505 | 14.10 | 57 | 8.86 | 1.0 | Jan Cook | Samoyed |
| Tanni | 9 | 0 | 0.00 | 57 | 0.00 | 0.0 | Jan Cook | Labrador Retriever |
| 80 # Class (61 thru 80 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Sandy The Great | 9 | 2750 | 14.70 | 77 | 35.71 | 14.0 | Kevin Waldron | Am. Bull Dog |
| Sarge | 9 | 2750 | 15.00 | 78 | 35.26 | 11.0 | Tim Long | Am. Bull Dog |
| VooDoo | 9 | 2750 | 17.30 | 75 | 36.67 | 8.0 | Marcia Long | Am. Bull Dog |
| White Head | 9 | 2550 | 12.40 | 77 | 33.12 | 6.0 | Kevin Waldron | Am. PitBull Terrier |
| Easter | 9 | 2350 | 15.30 | 71 | 33.10 | 5.0 | Brian Wells | Am. Bull Dog |
| Angus | 9 | 1950 | 17.60 | 76 | 25.66 | 4.0 | Tim Long | Am. PitBull Terrier |
| Xydako | 9 | 1550 | 11.50 | 65 | 23.85 | 3.0 | Nacho Alvarado | Mixed |
| Prince Apollo | 9 | 1350 | 6.80 | 71 | 19.01 | 2.0 | Terence Reed | Boxer |
| Achoo | 3 | 1350 | 10.80 | 69 | 19.57 | 1.0 | Darryl Williams | Mixed |
| Kiauna | 9 | 1150 | 35.70 | 74 | 15.54 | 0.5 | Steve Riggs | Mixed |
| 100 # Class (81 thru 100 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Chico Man | 9 | 3150 | 13.10 | 94 | 33.51 | 10.0 | Kevin Waldron | Am. Bull Dog |
| Tonka | 9 | 3150 | 15.80 | 98 | 32.14 | 7.0 | John Lucero | Am. PitBull Terrier |
| Commander | 9 | 2950 | 15.70 | 96 | 30.73 | 4.0 | Tim Long | Am. Bull Dog |
| Kenosha | 9 | 2150 | 24.60 | 94 | 22.87 | 2.0 | Kelly Williams | Mixed |
| Buffalo | P | 1950 | 12.30 | 91 | 21.43 | 0.0 | Vicki Ishmael | Mixed |
| Nugget | 9 | 1950 | 47.30 | 85 | 22.94 | 0.5 | Fred Jenson | Alaskan Malamute |
| 120 # Class (101 thru 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Koda | 9 | 1550 | 8.90 | 108 | 14.35 | 6.0 | Chris Stock | Alaskan Malamute |
| Yukon Dreamer | 3 | 1350 | 12.90 | 114 | 11.84 | 3.5 | Robert Riddle | Alaskan Malamute |
| Unlimited Class (over 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Winston | 9 | 2950 | 11.30 | 147 | 20.07 | 8.0 | Thomas Roberts | Mastiff |
| Highland Warrior | 3 | 2750 | 15.80 | 136 | 20.22 | 5.0 | Robert Riddle | Alaskan Malamute |
| Saboy Brown | 9 | 2550 | 12.70 | 137 | 18.61 | 2.0 | David Anderson | Mixed |
| Mack | 9 | 2350 | 9.00 | 125 | 18.80 | 0.5 | Hazel Jenson | Alaskan Malamute |
| "D" prefixing | Reg | implies a disqualification -- contributes no points and gets no points |
| Monday, February 16, 1998 |