| Perchville, U.S.A. |
| Tawas City, Michigan |
| Pull: | 42 | -- Organizer(s): | Shirley Webber | Snow | Region: | 6 |
| Snow | Track: | Uphill packed hole | Date: | 08-Feb-98 |
| Weather: | 40F and sunny |
| 35 # Class (up thru 35 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Cee | 6 | 395 | 7.30 | 35 | 11.29 | 9.0 | Joal Hildebrandt | Border Collie |
| Jack | 6 | 275 | 7.12 | 35 | 7.86 | 6.0 | Todd Allen | Heeler |
| Jackie | 4 | 275 | 9.08 | 34 | 8.09 | 3.0 | Bob Bonacorsi | Am. PitBull Terrier |
| Jake | 4 | 215 | 5.07 | 33 | 6.52 | 1.0 | Bob Bonacorsi | Am. PitBull Terrier |
| Fly | 6 | 215 | 23.25 | 35 | 6.14 | 0.5 | Donna Libbey | Border Collie Mix |
| 60 # Class (36 thru 60 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Dooley | 5 | 755 | 17.70 | 56 | 13.48 | 13.0 | Phillip Cody | Catahoula Lepard |
| Betty | 4 | 575 | 8.70 | 56 | 10.27 | 10.0 | Bob Bonacorsi | Cattle Dog |
| Riff | 6 | 455 | 7.80 | 52 | 8.75 | 7.0 | Joal Hildebrandt | Heeler |
| Bulldozer | 6 | 455 | 12.10 | 60 | 7.58 | 5.0 | Donna Libbey | Australian Cattle |
| Badger | 6 | 395 | 29.10 | 55 | 7.18 | 4.0 | Shirley Webber | Border Collie Mix |
| Jasmin | 6 | 335 | 6.40 | 56 | 5.98 | 3.0 | Shirley Webber | Am. PitBull Terrier |
| Magic | 6 | 275 | 15.40 | 50 | 5.50 | 2.0 | Toni Yoakam | Siberian Husky |
| Spotty | P | 95 | 35.90 | 54 | 1.76 | 0.0 | Kevin Jungquist | Dalmation |
| Sarah | 6 | 0 | 0.00 | 42 | 0.00 | 0.0 | Toni Yoakam | Unknown |
| 80 # Class (61 thru 80 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Porky | 4 | 755 | 4.80 | 78 | 9.68 | 14.0 | Bob Bonacorsi | Am. PitBull Terrier |
| Gunner | 4 | 755 | 26.60 | 66 | 11.44 | 11.0 | Bob Bonacorsi | Am. PitBull Terrier |
| Olive | 6 | 695 | 14.30 | 78 | 8.91 | 8.0 | Shirley Webber | Mastiff/Lab mix |
| Barney | 6 | 635 | 27.60 | 69 | 9.20 | 6.0 | Jim Fockler | Malamute mix |
| Brass | 6 | 515 | 12.40 | 78 | 6.60 | 5.0 | Joal Hildebrandt | Rottweiler |
| Bingo | 6 | 515 | 49.90 | 75 | 6.87 | 4.0 | Shirley Webber | Border Collie |
| CJ | 5 | 335 | 6.20 | 66 | 5.08 | 3.0 | Phillip Cody | Catahoula Lepard |
| Iceman | 6 | 335 | 6.30 | 65 | 5.15 | 2.0 | Toni Yoakam | Siberian Husky |
| Ching | 6 | 335 | 6.60 | 65 | 5.15 | 1.0 | Jim Fockler | Shepherd |
| Angel | P | 215 | 28.40 | 72 | 2.99 | 0.0 | Valerie Wetzel | Ches. Bay Retr. |
| 100 # Class (81 thru 100 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Cat | 4 | 1415 | 41.20 | 95 | 14.89 | 10.0 | Bob Bonacorsi | Am. PitBull Terrier |
| Daisy | 4 | 695 | 6.34 | 81 | 8.58 | 7.0 | Bob Bonacorsi | Alaskan Malamute |
| Maxwell Smart | 6 | 575 | 6.10 | 89 | 6.46 | 4.0 | Shirley Webber | St. Bern./G. Dane |
| Wolf | 6 | 335 | 4.50 | 87 | 3.85 | 2.0 | Marshall Mummey | Alaskan Malamute |
| Bula | 6 | 335 | 26.50 | 89 | 3.76 | 1.0 | Todd Allen | Bull Mastiff |
| Justice | 6 | 335 | 33.90 | 88 | 3.81 | 0.5 | Erin Blanchette | Rottweiler/Pitt |
| 120 # Class (101 thru 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Bubbadog | 4 | 1175 | 40.00 | 116 | 10.13 | 7.0 | Bob Bonacorsi | Alaskan Malamute |
| Grizz | 6 | 1055 | 8.60 | 106 | 9.95 | 4.0 | Marshall Mummey | Alaskan Malamute |
| Red | 4 | 935 | 6.80 | 116 | 8.06 | 1.5 | Bob Bonacorsi | Alaskan Malamute |
| Unlimited Class (over 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Riddle | 6 | 1295 | 9.90 | 155 | 8.35 | 6.0 | Joal Hildebrandt | Mastiff |
| Phoenix | 4 | 815 | 4.60 | 127 | 6.42 | 3.5 | Sean Mackin | Alaskan Malamute |
| "D" prefixing | Reg | implies a disqualification -- contributes no points and gets no points |
| Tuesday, February 24, 1998 |