| Winter Pull |
| Falls Club - Post Falls, Idaho |
| Pull: | 45 | -- Organizer(s): | IEWPA (Jerry Sheldon) | Wheels | Region: | 2 |
| Gravel | Track: | Damp hard packed gravel | Date: | 07-Feb-98 |
| Weather: | Cool and Cloudy, 40F+ |
| 35 # Class (up thru 35 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Eddie | 3 | 580 | 10.34 | 30 | 19.33 | 6.0 | Dixie Smith | Schipperke |
| Cajun | 2 | 420 | 19.22 | 25 | 16.80 | 3.5 | Susie Malcolm | Cocker Spaniel |
| 60 # Class (36 thru 60 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Chief | 2 | 820 | 10.25 | 56 | 14.64 | 7.0 | Sharon Schmidt | Siberian Husky |
| Rush | 2 | 740 | 26.68 | 57 | 12.98 | 4.0 | Laurie Hanlon | German Shepherd |
| Nadia | 2 | 420 | 11.22 | 56 | 7.50 | 1.5 | Sharon Schmidt | Siberian Husky |
| 80 # Class (61 thru 80 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Holly | 2 | 1620 | 25.56 | 73 | 22.19 | 15.0 | Mike Skene | Alaskan Malamute |
| Pyka | 2 | 1500 | 58.75 | 78 | 19.23 | 12.0 | Sharie Holmes | Alaskan Malamute |
| Kayak | 2 | 1260 | 33.90 | 70 | 18.00 | 9.0 | Carrie Holmes | Alaskan Malamute |
| Sunny | 2 | 1020 | 10.22 | 68 | 15.00 | 7.0 | Robert Daymude | Alaskan Malamute |
| Merak | 3 | 1020 | 54.69 | 77 | 13.25 | 6.0 | Kimberly Gilmore | Belgian Tervaren |
| Chena | 2 | 1020 | 60.03 | 74 | 13.78 | 5.0 | Brandy Daymude | Alaskan Malamute |
| Soapy | 2 | 780 | 6.16 | 71 | 10.99 | 4.0 | Susie Malcolm | Alaskan Malamute |
| Coras | 2 | 780 | 13.28 | 70 | 11.14 | 3.0 | Paul Ray | Alaskan Malamute |
| Howie | 2 | 780 | 26.20 | 66 | 11.82 | 2.0 | Mollie Allers | Springer Spaniel |
| Cruiser | P | 780 | 37.97 | 70 | 11.14 | 0.0 | Larry Johnson | Samoyed |
| Eisdan | 3 | 420 | 5.80 | 75 | 5.60 | 0.5 | Kimberly Gilmore | Belgian Tervaren |
| 100 # Class (81 thru 100 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Breezy | 2 | 2260 | 13.12 | 89 | 25.39 | 16.0 | Susie Malcolm | Alaskan Malamute |
| Smokey | 2 | 2100 | 37.35 | 93 | 22.58 | 13.0 | Sharie Holmes | Alaskan Malamute |
| Shalla's Nuka | 2 | 2100 | 40.17 | 95 | 22.11 | 10.0 | Allen Shallbetter | Alaskan Malamute |
| Trapper | 2 | 1940 | 33.50 | 91 | 21.32 | 8.0 | Jim Malcolm | Alaskan Malamute |
| Aspen | 2 | 1780 | 15.31 | 81 | 21.98 | 7.0 | Mike Skene | Alaskan Malamute |
| Payton | 2 | 1300 | 10.69 | 91 | 14.29 | 6.0 | Pam Reeff | Alaskan Malamute |
| Carl | 3 | 1300 | 22.68 | 99 | 13.13 | 5.0 | Roy Gilmore | Rottweiler |
| Sierra | 2 | 1300 | 31.30 | 89 | 14.61 | 4.0 | Jeff Parsons | Alaskan Malamute |
| Tim | 2 | 1140 | 6.91 | 85 | 13.41 | 3.0 | Susie Malcolm | Alaskan Malamute |
| Bomber | 3 | 1140 | 35.69 | 89 | 12.81 | 2.0 | Kimberly Gilmore | Belgian Mix |
| Ike | 2 | 820 | 12.36 | 99 | 8.28 | 1.0 | Robert Ruddy | Mixed |
| Ruby | 2 | 820 | 25.17 | 90 | 9.11 | 0.5 | Jerry Sheldon | Alaskan Malamute |
| 120 # Class (101 thru 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Koluk | 2 | 1740 | 43.25 | 111 | 15.68 | 5.5 | Devon Crouch | Alaskan Malamute |
| Unlimited Class (over 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Max | 2 | 1340 | 37.62 | 130 | 10.31 | 5.5 | Jim Allers | Newfoundland |
| "D" prefixing | Reg | implies a disqualification -- contributes no points and gets no points |
| Tuesday, February 24, 1998 |