| Bavarian Ice Fest |
| Leavenworth, Washington |
| Pull: | 47 | -- Organizer(s): | Jack Scofield | Snow | Region: | 2 |
| Snow | Track: | Hardpacked snow and ice (slightly up hill) | Date: | 17-Jan-98 |
| Weather: | Cool and cloudy -- Temp 30 - 32F |
| 60 # Class (36 thru 60 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Justice | 2 | 490 | 9.20 | 60 | 8.17 | 7.0 | Rod Peters | Am. PitBull Terrier |
| Howie | 2 | 250 | 19.37 | 60 | 4.17 | 4.0 | Mollie Allers | Springer Spaniel |
| Icey | 2 | 130 | 8.70 | 60 | 2.17 | 1.5 | Jerry Sheldon | Alaskan Malamute |
| 80 # Class (61 thru 80 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Skeena | 2 | 370 | 10.21 | 73 | 5.07 | 7.0 | David Crowe | Alaskan Malamute |
| Moonshine | 2 | 310 | 17.52 | 79 | 3.92 | 4.0 | Jennifer Crowe | Alaskan Malamute |
| Woof | P | 190 | 42.50 | 80 | 2.38 | 0.0 | Robin O'Hearn | Alaskan Malamute |
| 100 # Class (81 thru 100 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Apple Annie | 2 | 370 | 10.30 | 91 | 4.07 | 9.0 | David Crowe | Alaskan Malamute |
| Ruby | 2 | 310 | 12.80 | 90 | 3.44 | 6.0 | Jerry Sheldon | Alaskan Malamute |
| Sierra | 2 | 310 | 53.80 | 89 | 3.48 | 3.0 | Carole Parsons | Alaskan Malamute |
| Nuke | 2 | 250 | 9.00 | 99 | 2.53 | 1.0 | Karl Welle | Alaskan Malamute |
| Siko | 2 | 250 | 32.00 | 90 | 2.78 | 0.5 | Karl Welle | Alaskan Malamute |
| 120 # Class (101 thru 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Barracuda | 2 | 1030 | 10.78 | 120 | 8.58 | 6.0 | Ryan Wood | Alaskan Malamute |
| Bernadette | 2 | 370 | 4.03 | 118 | 3.14 | 3.5 | Carol Rydstrand | Saint Bernard |
| Unlimited Class (over 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Juneau | 2 | 1030 | 12.19 | 122 | 8.44 | 7.0 | Karl Welle | Alaskan Malamute |
| Max | 2 | 790 | 49.54 | 129 | 6.12 | 4.0 | Jim Allers | Newfoundland |
| Morris Joshua | 2 | 310 | 3.11 | 142 | 2.18 | 1.5 | Richard Rydstrand | Saint Bernard |
| "D" prefixing | Reg | implies a disqualification -- contributes no points and gets no points |
| Sunday, March 15, 1998 |