| Silver Frost Farm Pull |
| Walshville Illinois |
| Pull: | 6 | -- Organizer(s): | Bob Bonacorsi | Wheels | Region: | 4 |
| Carpet | Track: | Almost new carpet | Date: | 27-Sep-97 |
| Weather: | Sunny, high 70's |
| This pull used two carts; one for the sanctioned pullers, one for the novices. That would be ok if they were kept separate. But, they were merged together and the novices contributed points to the sanctioned pullers. The sanctioned cart weighs 400 pounds; so all pullers pulling less than 400 pounds were disqualified. This leaves the sanctioned pullers acquiring points only against the sanctioned pullers. | |
| 35 # Class (up thru 35 pounds) | |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Jackie | 4 | 1100 | 15.00 | 34 | 32.35 | 7.0 | Bob Bonacorsi | Am. PitBull Terrier |
| Jake | 4 | 800 | 18.60 | 33 | 24.24 | 4.0 | Robert Greenlee | Am. PitBull Terrier |
| Jack | 6 | 600 | 25.70 | 35 | 17.14 | 1.0 | Todd Allen | Heeler |
| Pork Chop | DP | 75 | 13.60 | 19 | 3.95 | 0.0 | Brule Grove | Mixed |
| Augie | DP | 50 | 26.30 | 22 | 2.27 | 0.0 | Leah Hans | Mixed |
| 60 # Class (36 thru 60 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Betty | 4 | 1100 | 51.00 | 51 | 21.57 | 5.0 | Ashley Bonacorsi | Cattle Dog |
| Taz | DP | 100 | 5.80 | 43 | 2.33 | 0.0 | David Hoffman | Chow |
| Malakie | DP | 100 | 59.00 | 45 | 2.22 | 0.0 | Dave Leitschuh | Siberian Husky |
| Midnight | DP | 75 | 0.90 | 49 | 1.53 | 0.0 | Marsha Meyers | Siberian Husky |
| Belle | DP | 50 | 3.10 | 48 | 1.04 | 0.0 | Joe Willard | Airdale |
| Ruby | DP | 25 | 5.70 | 38 | 0.66 | 0.0 | Marsha Meyers | Heeler |
| 80 # Class (61 thru 80 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Spaz | 4 | 1300 | 7.10 | 72 | 18.06 | 8.0 | Bob Bonacorsi | Am. PitBull Terrier |
| Gunner | 4 | 1300 | 18.10 | 74 | 17.57 | 5.0 | Ashley Bonacorsi | Am. PitBull Terrier |
| Girdy | 6 | 1200 | 42.00 | 69 | 17.39 | 2.0 | Michael Sprague | Ches. Bay Retr. |
| Gator | 6 | 1050 | 60.00 | 80 | 13.13 | 0.5 | Todd Allen | Mixed |
| Nika | DP | 125 | 38.90 | 62 | 2.02 | 0.0 | Gretta Rice | Rottweiler |
| 100 # Class (81 thru 100 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Cat | 4 | 2800 | 13.70 | 99 | 28.28 | 8.0 | Bob Bonacorsi | Am. PitBull Terrier |
| Bula | 6 | 1100 | 31.10 | 93 | 11.83 | 5.0 | Todd Allen | Bull Mastiff |
| Chance | P | 600 | 23.80 | 83 | 7.23 | 0.0 | Tim Cunningham | Gr. Swiss Mtn. Dog |
| Lucky | P | 600 | 66.00 | 82 | 7.32 | 0.0 | Dave Caslin | Gr. Swiss Mtn. Dog |
| Hooch | DP | 50 | 10.10 | 94 | 0.53 | 0.0 | Pam Daisley | Rottweiler |
| Rocket | DP | 25 | 2.60 | 96 | 0.26 | 0.0 | Rob Sidwell | Alaskan Malamute |
| 120 # Class (101 thru 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Bubbadog | 4 | 2000 | 13.00 | 115 | 17.39 | 6.0 | Bob Bonacorsi | Alaskan Malamute |
| Koda | 9 | 1700 | 18.40 | 106 | 16.04 | 3.0 | Chris Stock | Alaskan Malamute |
| Rusty | D9 | 25 | 9.60 | 111 | 0.23 | 0.0 | Chris Stock | Alaskan Malamute |
| Unlimited Class (over 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Bozz | 6 | 2700 | 44.10 | 128 | 21.09 | 8.0 | Todd Allen | Mastiff |
| Shaneka | 4 | 2200 | 15.20 | 123 | 17.89 | 5.0 | Andrew Welsh | Saint Bernard |
| Phoenix | 4 | 1600 | 14.10 | 141 | 11.35 | 2.0 | Sean Mackin | Alaskan Malamute |
| Intschi | P | 800 | 10.90 | 123 | 6.50 | 0.0 | Brigette Rainchart | Gr. Swiss Mtn. Dog |
| "D" prefixing REG implys a disqualification -- contributes no points & gets no points |
| Thursday, November 13, 1997 |