| 1st Day of Spring Pull |
| Falls Club -- Post Falls, ID |
| Pull: | 79 | -- Organizer(s): | Jerry Sheldon | Wheels | Region: | 2 |
| Gravel | Track: | Hard packed gravel. | Date: | 21-Mar-98 |
| Weather: | Warm & Sunny (55F) |
| 60 # Class (36 thru 60 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Chief | 2 | 940 | 28.87 | 56 | 16.79 | 7.0 | Sharon Schmidt | Siberian Husky |
| Rush | 2 | 860 | 13.38 | 58 | 14.83 | 4.0 | Laurie Hanlon | German Shepherd |
| Smokey | P | 700 | 13.16 | 57 | 12.28 | 0.0 | Steven Duren | Alaskan Malamute |
| 80 # Class (61 thru 80 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Holly | 2 | 1700 | 13.61 | 75 | 22.67 | 13.0 | Mike Skene | Alaskan Malamute |
| Nikita | 2 | 1540 | 14.51 | 74 | 20.81 | 10.0 | David Daly | Alaskan Malamute |
| Pyka | 2 | 1540 | 61.88 | 78 | 19.74 | 7.0 | Mike Holmes | Alaskan Malamute |
| Drifter | 2 | 1380 | 33.21 | 67 | 20.60 | 5.0 | David Daly | Alaskan Malamute |
| Soapy | 2 | 1220 | 11.06 | 75 | 16.27 | 4.0 | Susie Malcolm | Alaskan Malamute |
| Chena | 2 | 1220 | 38.75 | 76 | 16.05 | 3.0 | Donna Daymude | Alaskan Malamute |
| Sunny | 2 | 900 | 6.24 | 66 | 13.64 | 2.0 | Robert Daymude | Alaskan Malamute |
| Coras | 2 | 900 | 27.28 | 72 | 12.50 | 1.0 | Paul Ray | Alaskan Malamute |
| Kayak | 2 | 900 | 42.84 | 68 | 13.24 | 0.5 | Carrie Holmes | Alaskan Malamute |
| 100 # Class (81 thru 100 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Shalla's Nuka | 2 | 2100 | 13.11 | 92 | 22.83 | 12.0 | Allen Shallbetter | Alaskan Malamute |
| Aspen | 2 | 2100 | 15.06 | 81 | 25.93 | 9.0 | Mike Skene | Alaskan Malamute |
| Trapper | 2 | 1900 | 10.87 | 89 | 21.35 | 6.0 | Jim Malcolm | Alaskan Malamute |
| Tim | 2 | 1900 | 12.69 | 85 | 22.35 | 4.0 | Susie Malcolm | Alaskan Malamute |
| Smokey | 2 | 1900 | 49.21 | 86 | 22.09 | 3.0 | Mike Holmes | Alaskan Malamute |
| Payton | 2 | 1100 | 9.89 | 94 | 11.70 | 2.0 | Pam Reeff | Alaskan Malamute |
| Yogi | 2 | 700 | 11.38 | 85 | 8.24 | 1.0 | David LaFountaine | Alaskan Malamute |
| Ruby | 2 | 0 | 0.00 | 95 | 0.00 | 0.0 | Jerry Sheldon | Alaskan Malamute |
| 120 # Class (101 thru 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Bandit | 2 | 2460 | 9.58 | 118 | 20.85 | 8.0 | Jack Scofield | Alaskan Malamute |
| Barracuda | 2 | 2460 | 21.13 | 119 | 20.67 | 5.0 | Ryan Wood | Alaskan Malamute |
| Koluk | 2 | 1980 | 38.57 | 110 | 18.00 | 2.0 | Devon Crouch | Alaskan Malamute |
| Nuke | 2 | 1500 | 9.56 | 101 | 14.85 | 0.5 | Karl Welle | Alaskan Malamute |
| Unlimited Class (over 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Juneau | 2 | 3100 | 36.45 | 121 | 25.62 | 7.0 | Karl Welle | Alaskan Malamute |
| Cobra | 2 | 2820 | 13.45 | 144 | 19.58 | 4.0 | Nathan Sellers | Alaskan Malamute |
| Al | 2 | 2540 | 22.97 | 134 | 18.96 | 1.5 | Jack Scofield | Alaskan Malamute |
| "D" prefixing | Reg | implies a disqualification -- contributes no points and gets no points |
| Sunday, April 19, 1998 |