| 2nd Day of Spring |
| Falls Club -- Post Falls, ID |
| Pull: | 80 | -- Organizer(s): | Jerry Sheldon | Wheels | Region: | 2 |
| Gravel | Track: | Damp - Hard Packed Gravel | Date: | 22-Mar-98 |
| Weather: | Cloudy - Windy - Warm (50F) |
| 35 # Class (up thru 35 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Voodoo | P | 380 | 32.17 | 25 | 15.20 | 0.0 | Annie Davis | Basenji |
| Boaz | 2 | 260 | 27.43 | 35 | 7.43 | 3.5 | Robert Ruddy | Corgi |
| 60 # Class (36 thru 60 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Chief | 2 | 1020 | 11.99 | 56 | 18.21 | 7.0 | Sharon Schmidt | Siberian Husky |
| Smokey | P | 940 | 29.89 | 57 | 16.49 | 0.0 | Steven Duren | Alaskan Malamute |
| Rush | 2 | 940 | 53.94 | 58 | 16.21 | 1.5 | Laurie Hanlon | German Shepherd |
| 80 # Class (61 thru 80 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Holly | 2 | 1620 | 14.41 | 75 | 21.60 | 10.0 | Mike Skene | Alaskan Malamute |
| Ranger | 2 | 1420 | 11.15 | 75 | 18.93 | 7.0 | Mike Holmes | Alaskan Malamute |
| Soapy | 2 | 1220 | 8.59 | 75 | 16.27 | 4.0 | Susie Malcolm | Alaskan Malamute |
| Chena | 2 | 1220 | 50.41 | 76 | 16.05 | 2.0 | Donna Daymude | Alaskan Malamute |
| Sunny | 2 | 1220 | 57.73 | 66 | 18.48 | 1.0 | Robert Daymude | Alaskan Malamute |
| Kayak | 2 | 620 | 10.98 | 68 | 9.12 | 0.5 | Sharie Holmes | Alaskan Malamute |
| 100 # Class (81 thru 100 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Breezy | 2 | 2180 | 21.81 | 92 | 23.70 | 13.0 | Susie Malcolm | Alaskan Malamute |
| Shalla's Nuka | 2 | 2180 | 39.13 | 92 | 23.70 | 10.0 | Allen Shallbetter | Alaskan Malamute |
| Aspen | 2 | 1940 | 19.70 | 81 | 23.95 | 7.0 | Mike Skene | Alaskan Malamute |
| Trapper | 2 | 1700 | 11.68 | 89 | 19.10 | 5.0 | Jim Malcolm | Alaskan Malamute |
| Smokey | 2 | 1700 | 40.80 | 86 | 19.77 | 4.0 | Mike Holmes | Alaskan Malamute |
| Payton | 2 | 1460 | 56.60 | 94 | 15.53 | 3.0 | Pam Reeff | Alaskan Malamute |
| Tim | 2 | 1220 | 9.07 | 85 | 14.35 | 2.0 | Susie Malcolm | Alaskan Malamute |
| Ruby | 2 | 0 | 0.00 | 95 | 0.00 | 0.0 | Jerry Sheldon | Alaskan Malamute |
| Ike | 2 | 0 | 0.00 | 97 | 0.00 | 0.0 | Robert Ruddy | Mixed |
| 120 # Class (101 thru 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Bandit | 2 | 2500 | 23.42 | 118 | 21.19 | 8.0 | Jack Scofield | Alaskan Malamute |
| Barracuda | 2 | 1940 | 32.85 | 119 | 16.30 | 5.0 | Ryan Wood | Alaskan Malamute |
| Koluk | 2 | 1660 | 19.39 | 110 | 15.09 | 2.0 | Devon Crouch | Alaskan Malamute |
| Nuke | 2 | 1380 | 10.16 | 101 | 13.66 | 0.5 | Karl Welle | Alaskan Malamute |
| Unlimited Class (over 120 pounds) |
| Dog | Reg | Pulled | Time | Wt | % | Score | Handler | Breed |
| Juneau | 2 | 3100 | 54.11 | 121 | 25.62 | 7.0 | Karl Welle | Alaskan Malamute |
| Cobra | 2 | 2820 | 12.31 | 144 | 19.58 | 4.0 | Nathan Sellers | Alaskan Malamute |
| Al | 2 | 2540 | 17.34 | 134 | 18.96 | 1.5 | Jack Scofield | Alaskan Malamute |
| "D" prefixing | Reg | implies a disqualification -- contributes no points and gets no points |
| Sunday, April 19, 1998 |