Ties are broken in the following manner.
Qualifications: (we have an inconsistancy) To be invited to the Championships, the dog must successfully complete two pulls and rank in the top three. To medal, the dog must rank in the top three scores. We do have some reversals.
The ties and qualification outcome follow. Not qualifying for Championships are marked in yellow:
| Surface | Region | Class | Dogs | Position | Outcome | |
| Snow | 2 | Unlimited | Max | Morris Joshua | 2 | Tie |
| Snow | 3 | 100 | T-Bone | Cyren | 1 | Tie |
| Snow | 3 | 120 | Mamote Medals 9 pts |
Gigi Championship 7 pts |
3 | Not Tied |
| Snow | 5 | 80 | Zig-Zag | Speckles | 3 | Tie Medals Zig-Zag does Champs. |
| Snow | 5 | Unlimited | Blazer | Goldie | 1 | Tie neither qualify for champs |
| Snow | 6 | 120 | Drifter | 3 | Medal Not Championships |
|
| Snow | 9 | 120 | Palakwayo | Tank | 2 | Tank |
| Wheels | 3 | Unlimited | Dakota | 2 | Medal Not Championship |
|
| Wheels | 4 | 35 | Jake (Greenlee) | Jake (Bonacorsi) | 2 | Tie |
| Wheels | 5 | 35 | Nekina | 3 | No Qualifying pull | |
| Wheels | 5 | 120 | Brownie | Digger | 3 | Digger Medal Brownie Championship |
| Wheels | 7 | 60 | Ginger | 3 | Medal Not Championship |
|
| Wheels | 10 | 120 | Tacoma | 1 | Medal Not Championship |
|
Following are the details for Snow and Wheels.
| 1997 / 1998 Snow Tie Resolutions | |||||||||||
| (or not) | |||||||||||
| Region 2, Snow. Unlimited Class. Tie for Second | |||||||||||
| Max | Morris Joshua | Head-to-Head | |||||||||
| Scored Points | Other Pulls | Scored Points | Other Pulls | ||||||||
| Score | Pull | Score | Pull | Score | Pull | Score | Pull | ||||
| 4.0 | in 47 | 1.5 | in 47 | Max | |||||||
| 1.5 | in 48 | 4.0 | in 48 | Morris Joshua | |||||||
| Sum | 5.5 | 0.0 | 5.5 | 0.0 | |||||||
| Average | 2.8 | ##### | 2.8 | ##### | Tie not Broken | ||||||
| Median | 2.8 | ##### | 2.8 | ##### | |||||||
| Ave Deviation | 1.3 | ##### | 1.3 | ##### | |||||||
| Grand Total | 5.5 | 5.5 | |||||||||
| Grand Average | 2.8 | 2.8 | |||||||||
| Grand Median | 2.8 | 2.8 | |||||||||
| Grand Ave Deviation | 1.3 | 1.3 | |||||||||
| Region 3, Snow. 100 Class. Tie for First | |||||||||||
| T-Bone | Cyren | Head-to-Head | |||||||||
| Scored Points | Other Pulls | Scored Points | Other Pulls | ||||||||
| Score | Pull | Score | Pull | Score | Pull | Score | Pull | ||||
| 9.0 | in 39 | 6.0 | in 39 | T-Bone | |||||||
| 9.0 | in 40 | 6.0 | in 40 | T-Bone | |||||||
| 5.0 | in 53 | 8.0 | in 53 | Cyren | |||||||
| 4.0 | in 54 | 7.0 | in 54 | Cyren | |||||||
| Sum | 27.0 | 0.0 | 27.0 | 0.0 | |||||||
| Average | 6.8 | ##### | 6.8 | ##### | Tie not Broken | ||||||
| Median | 7.0 | ##### | 6.5 | ##### | |||||||
| Ave Deviation | 2.3 | ##### | 0.8 | ##### | |||||||
| Grand Total | 27.0 | 27.0 | |||||||||
| Grand Average | 6.8 | 6.8 | |||||||||
| Grand Median | 7.0 | 6.5 | |||||||||
| Grand Ave Deviation | 2.3 | 0.8 | |||||||||
| Region 5, Snow. 80 Class. Tie for Third | |||||||||||
| Zig-Zag | Speckles | Head-to-Head | |||||||||
| Scored Points | Other Pulls | Scored Points | Other Pulls | ||||||||
| Score | Pull | Score | Pull | Score | Pull | Score | Pull | ||||
| 4.0 | out 73 | 0.0 | out 73 | Zig-Zag | |||||||
| 1.0 | out 74 | 5.0 | out 74 | Speckles | |||||||
| Sum | 5.0 | 0.0 | 5.0 | 0.0 | |||||||
| Average | 2.5 | 2.5 | Tie not Broken | ||||||||
| Median | 2.5 | 2.5 | They both medal as third, | ||||||||
| Ave Deviation | 1.5 | 2.5 | however, Speckles does not | ||||||||
| Grand Total | 5.0 | 5.0 | qualify for Championships as he | ||||||||
| Grand Average | 2.5 | 2.5 | only qualified at one pull. | ||||||||
| Grand Median | 2.5 | 2.5 | |||||||||
| Grand Ave Deviation | 1.5 | 2.5 | |||||||||
| Region 5, Snow. Unlimited Class. Tie for First | |||||||||||
| Blazer | Goldie | Head-to-Head | |||||||||
| Scored Points | Other Pulls | Scored Points | Other Pulls | ||||||||
| Score | Pull | Score | Pull | Score | Pull | Score | Pull | ||||
| 0.0 | out 73 | 4.0 | out 73 | Goldie | |||||||
| 4.0 | out 74 | 0.0 | out 74 | Blazer | |||||||
| Sum | 4.0 | 0.0 | 4.0 | 0.0 | |||||||
| Average | 2.0 | ##### | 2.0 | Tie not Broken | |||||||
| Median | 2.0 | ##### | 2.0 | They both medal as third, | |||||||
| Ave Deviation | 2.0 | ##### | 2.0 | however, neither qualify for | |||||||
| Grand Total | 4.0 | 4.0 | Championship as they both only | ||||||||
| Grand Average | 2.0 | 2.0 | qualified at one pull. | ||||||||
| Grand Median | 2.0 | 2.0 | |||||||||
| Grand Ave Deviation | 2.0 | 2.0 | |||||||||
| Region 9, Snow. 120 Class. Tie for Second | |||||||||||
| Palakwayo | Tank | Head-to-Head | |||||||||
| Scored Points | Other Pulls | Scored Points | Other Pulls | None | |||||||
| Score | Pull | Score | Pull | Score | Pull | Score | Pull | ||||
| 5.5 | out 37 | 6.0 | in 32 | ||||||||
| 3.5 | in 18 | 4.0 | in 51 | Next Highest | |||||||
| 1.0 | in 19 | Tank | 6.0(32) | ||||||||
| Sum | 10.0 | 0.0 | 10.0 | 0.0 | Palakwayo | 5.5(37) | |||||
| Average | 3.3 | ##### | 5.0 | ##### | |||||||
| Median | 3.5 | ##### | 5.0 | ##### | Tank Wins | ||||||
| Ave Deviation | 1.6 | ##### | 1.0 | ##### | |||||||
| Grand Total | 10.0 | 10.0 | |||||||||
| Grand Average | 3.3 | 5.0 | |||||||||
| Grand Median | 3.5 | 5.0 | |||||||||
| Grand Ave Deviation | 1.6 | 1.0 | |||||||||
Last Updated on 04/10/98
By Ronald E. Bowser
| 1997 / 1998 Wheels Tie Resolutions | |||||||||||
| (or not) | |||||||||||
| Region 4, Wheels. 35 Class. Tie for Second | |||||||||||
| Jake (Greenlee) | Jake (Bonacorsi) | Head-to-Head | |||||||||
| Scored Points | Other Pulls | Scored Points | Other Pulls | (none) | |||||||
| Score | Pull | Score | Pull | Score | Pull | Score | Pull | ||||
| 4.0 | in 6 | 4.0 | out 85 | Next Highest | |||||||
| 4.0 | in 7 | 4.0 | out 86 | (no difference) | |||||||
| Sum | 8.0 | 0.0 | 8.0 | 0.0 | |||||||
| Average | 4.0 | ##### | 4.0 | ##### | Tie not Broken | ||||||
| Median | 4.0 | ##### | 4.0 | ##### | |||||||
| Ave Deviation | 0.0 | ##### | 0.0 | ##### | |||||||
| Grand Total | 8.0 | 8.0 | |||||||||
| Grand Average | 4.0 | 4.0 | |||||||||
| Grand Median | 4.0 | 4.0 | |||||||||
| Grand Ave Deviation | 0.0 | 0.0 | |||||||||
| Region 5, Wheels. 120 Class. Tie for Third | |||||||||||
| Brownie | Digger | Head-to-Head | |||||||||
| Scored Points | Other Pulls | Scored Points | Other Pulls | (none) | |||||||
| Score | Pull | Score | Pull | Score | Pull | Score | Pull | ||||
| 2.0 | in 43 | 4.0 | in 67 | Next Highest | |||||||
| 1.0 | in 44 | Brownie | 2.0 (43) | ||||||||
| 1.0 | in 63 | Digger | 4.0 (67) | ||||||||
| Sum | 4.0 | 0.0 | 4.0 | 0.0 | |||||||
| Average | 1.3 | ##### | 4.0 | ##### | Digger wins tie | ||||||
| Median | 1.0 | ##### | 4.0 | ##### | But, Digger does not qualify for | ||||||
| Ave Deviation | 0.4 | ##### | 0.0 | ##### | Championships. Brownie does | ||||||
| Grand Total | 4.0 | 4.0 | Champs, Digger gets Medal | ||||||||
| Grand Average | 1.3 | 4.0 | |||||||||
| Grand Median | 1.0 | 4.0 | |||||||||
| Grand Ave Deviation | 0.4 | 0.0 | |||||||||
Last Updated on 4/18/98
By Ronald E. Bowser