| Pull: 20 | Organizer(s): Michael Sprague | Wheels Region: 6 |
| Grass | Track: A little damp at start. Had grassy spots with lots of texture. | Date: 10/17/98 |
| Weather: | Mostly sunny with gusts of light wind. | |
| 60 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Dooley | 5 | 1109 | 12.35 | 56 | 19.80 | 12.0 | Phillip Cody | Catahoula Lepard |
| Pappy | P | 911 | 9.56 | 56 | 16.27 | . | Doug Large | Am. PitBull Terrier |
| Girdy | 6 | 911 | 22.85 | 60 | 15.18 | 6.0 | Michael Sprague | Ches. Bay Retr. |
| Jasmin | 6 | 779 | 14.78 | 59 | 13.20 | 4.0 | Shirley Webber | Am. PitBull Terrier |
| Iceman | 6 | 779 | 41.97 | 54 | 14.43 | 3.0 | Toni Yoakam | Siberian Husky |
| Jack | 6 | 647 | 51.44 | 41 | 15.78 | 2.0 | Stacey Allen | Heeler |
| Majic | 6 | 383 | 51.03 | 58 | 6.60 | 1.0 | Toni Yoakam | Siberian Husky |
| Trouble | P | 185 | 17.62 | 40 | 4.63 | . | Nathan Howard | Am. PitBull Terrier |
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Olive | 6 | 1241 | 41.34 | 76 | 16.33 | 7.0 | Shirley Webber | Mastiff/Lab mix |
| CJ | 5 | 1109 | 10.03 | 67 | 16.55 | 4.0 | Phillip Cody | Catahoula Lepard |
| Allis | 6 | 911 | 21.88 | 79 | 11.53 | 1.0 | Todd Allen | Ches. Bay Retr. |
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Maxwell Smart | 6 | 1588 | 54.72 | 96 | 16.54 | 9.0 | Shirley Webber | St. Bern./G. Dane |
| Bula | 6 | 796 | 34.06 | 98 | 8.12 | 6.0 | Todd Allen | Bull Mastiff |
| C. C. | 6 | 664 | 48.03 | 87 | 7.63 | 3.0 | Shirley Webber | Malamute mix |
| Drifter | 6 | 400 | 39.70 | 92 | 4.35 | 1.0 | Stanley Ponstein | Alaskan Malamute |
| Dakota | 5 | No Pull | 92 | . | 0.0 | Karen Levesque | Alaskan Malamute | |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Bozz | 6 | 2380 | 11.00 | 117 | 20.34 | 6.0 | Todd Allen | Mastiff |
| Yukon | 6 | 1192 | 25.31 | 108 | 11.04 | 3.0 | Larry Shaferly | Alaskan Malamute |
| Unlimited Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Kayak | 6 | 1984 | 21.18 | 129 | 15.38 | 7.0 | Mike Raines | Alaskan Malamute |
| Glacier | 6 | 1852 | 10.00 | 133 | 13.92 | 4.0 | Larry Shaferly | Alaskan Malamute |
| Kayak | 6 | 1192 | 25.03 | 122 | 9.77 | 1.0 | James Cope | Alaskan Malamute |
Last Updated: 19:48:10 on 12-16-1998
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |