| Pull: 43 | Organizer(s): Robert Daymude | Wheels Region: 2 |
| Carpet | Track: Wet Carpet | Date: 1/16/99 |
| Weather: | 32F - 36F with snow, rain, and sleet most of the day | |
| 35 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Eddie | 3 | 990 | 43.25 | 32 | 30.94 | 5.0 | Dixie Smith | Schipperke |
| 60 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Chief | 2 | 1070 | 22.50 | 59 | 18.14 | 10.0 | Sharon Schmidt | Siberian Husky |
| Rush | 2 | 990 | 19.19 | 59 | 16.78 | 7.0 | Laurie Hanlon | German Shepherd |
| Todd | 2 | 830 | 19.97 | 42 | 19.76 | 4.0 | Rob Reeff | Springer Spaniel |
| Kavik | P | 830 | 64.78 | 54 | 15.37 | . | Naomi Smith | Siberian Husky |
| Holli | P | 510 | 64.30 | 38 | 13.42 | . | Cheryl Hollenback | Samoyed |
| Bandit | P | No Pull | 49 | . | . | Mike Delany | Siberian Husky | |
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Sunny | 2 | 2230 | 34.43 | 74 | 30.14 | 16.0 | Robert Daymude | Alaskan Malamute |
| Max | 3 | 2110 | 26.72 | 80 | 26.38 | 13.0 | Gail Verworn | Rhodesian Ridgeback |
| Kayak | 2 | 2110 | 64.78 | 67 | 31.49 | 10.0 | Carrie Holmes | Alaskan Malamute |
| SeaTac | P | 1750 | 8.35 | 67 | 26.12 | . | Naomi Smith | Siberian Husky |
| Soapy | 2 | 1750 | 11.25 | 77 | 22.73 | 7.0 | Susie Malcolm | Alaskan Malamute |
| Smokey | P | 1750 | 68.56 | 62 | 28.23 | . | Steven Duren | Alaskan Malamute |
| Ally | 2 | 1630 | 35.90 | 69 | 23.62 | 5.0 | Paul Ray | Alaskan Malamute |
| Chena | 2 | 1510 | 38.70 | 80 | 18.88 | 4.0 | Brandy Daymude | Alaskan Malamute |
| Siren | P | 1510 | 57.72 | 80 | 18.88 | . | Kim Ezell | Alaskan Malamute |
| Summit | 2 | 1150 | 43.25 | 73 | 15.75 | 2.0 | Susie Malcolm | Alaskan Malamute |
| Kodiak | P | 790 | 6.38 | 73 | 10.82 | . | Cheryl Hollenback | Samoyed |
| Bird | P | 790 | 13.03 | 64 | 12.34 | . | Steve Ward | Am. PitBull Terrier |
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Trapper | 2 | 3070 | 18.06 | 92 | 33.37 | 15.0 | Jim Malcolm | Alaskan Malamute |
| Breezy | 2 | 2870 | 13.47 | 94 | 30.53 | 12.0 | Susie Malcolm | Alaskan Malamute |
| Tim | 2 | 2870 | 48.34 | 89 | 32.25 | 9.0 | Susie Malcolm | Alaskan Malamute |
| Shalla's Nuka | 2 | 2870 | 59.26 | 91 | 31.54 | 7.0 | Allen Shallbetter | Alaskan Malamute |
| Ranger | 2 | 2670 | 38.47 | 88 | 30.34 | 6.0 | Sharie Holmes | Alaskan Malamute |
| Shelby | 3 | 2470 | 37.84 | 92 | 26.85 | 5.0 | Marielle Schmidt | Rottweiler |
| Payton | 2 | 2070 | 25.75 | 93 | 22.26 | 4.0 | Pam Reeff | Alaskan Malamute |
| Charlie | 2 | 2070 | 39.00 | 87 | 23.79 | 3.0 | Robert Daymude | Alaskan Malamute |
| Rex | 2 | 1870 | 25.28 | 92 | 20.33 | 2.0 | Allison LaFountaine | Alaskan Malamute |
| Yogi | 2 | 1670 | 39.91 | 94 | 17.77 | 1.0 | David LaFountaine | Alaskan Malamute |
| Forrest | 2 | 470 | 5.88 | 84 | 5.60 | 0.5 | Sharie Holmes | Alaskan Malamute |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Reebok | P | 3910 | 36.07 | 116 | 33.71 | . | Cindy Johnson | Alaskan Malamute |
| Koluk | 2 | 3670 | 61.16 | 109 | 33.67 | 4.0 | Devin Crouch | Alaskan Malamute |
| Willow | P | 1030 | 14.59 | 109 | 9.45 | . | Steven Duren | Alaskan Malamute |
Last Updated: 18:31:18 on 02-17-1999
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |