Last Notify: 01 Aug 99
Last Update: 30 Jul 99
Points ChangeThe ½ point for being last no longer applies to those placing 1st, 2nd, or 3rd. At The Board Meeting, the original intent of this rule was discussed. The thinking was as follows: Those placing 1st, 2nd, or 3rd receive points, even if they beat no other dogs. Those placing 4th or beyond, receive the total of the number of dogs beat. Thus, the last place dog qualified, but would receive nothing for his effort. The Board felt the ½ point was originally meant to be a consulation prize, but the wording in the rules made it apply to all positions. Thus, this was a correction to the wording of the rule to make it mean what was thought to be the original intent of the rule. |
Pull receipt and entry status -- What pulls are scheduled, I have received, what has been entered, put on the web and mailed to the newsletter
See my notes on the problems and assumptions on the data entry:
Note: Previous/Next links within individual pulls are by pull number
Wheels Standings | Snow Standings
Wheels Championships | Snow Championships
Sanctioned Pulls of the 1998-1999 Season |
||||
Region 2 -- Pacific NW (BC,WA,OR,ID) |
||||
# |
Event |
Location |
Date |
Type |
| 6 | Luxton Fair | Victoria, British Columbia | 19 Sep | Wheels |
| 7 | 20 Sep | |||
| 72 | Vancouver Island Pullers | 20 Mar | ||
| 73 | 21 Mar | |||
| 67 | Sun Dome Pull | Yakima, Washington | 27 Feb | |
| 68 | 28 Feb | |||
| 12 | Autumn Leaf Festival | Leavenworth, Washington | 03 Oct | |
| 13 | 04 Oct | |||
| 41 | Bavarian Ice Fest | 16 Jan | Snow | |
| 42 | 17 Jan | |||
| 43 | Deer Park Winter Festival | Deer Park, Washington | 16 Jan | Wheels |
| 44 | 17 Jan | |||
| 76 | PetCo Strong Dog Weight Pull | Spokane, Washington | 20 Mar | Wheels |
| 77 | 21 Mar | |||
| 84 | Petco Pet Fair | Portland, Oregon | 27 Mar | |
| 85 | 28 Mar | |||
Region 3 -- (MT,WY,AB,SK) |
||||
# |
Event |
Location |
Date |
Type |
| 3 | Casper Mt. Musher's First Points Pull | Norske Kennels - Casper WY | 19 Sep | Wheels |
| 19 | Casper Mt. Musher's Fall Pull | 17 Oct | ||
| 22 | Casper Mt. Musher's Hope for Snow Pull | 14 Nov | ||
| 57 | Casper Mt. Musher's New Year's Pull | 23 Jan | Snow | |
| 58 | 24 Jan | |||
| 63 | Casper Mt. Musher's Mid Winter Pull | 27 Feb | Wheels | |
| 88 | Casper Mt. Musher's Last Points Pull | 27 Mar | ||
| 3rd Annual North of
the Border Dog Pull
Canceled |
Terry Bison Ranch - Cheyenne WY | 6 Feb | ||
| 7 Feb | ||||
| 31 | December Pull | Missoula MT | 19 Dec | |
| 32 | 20 Dec | |||
| 36 | New Years Pull | 9 Jan | ||
| 37 | 10 Jan | |||
| 55 | February Frenzy | 20 Feb | Snow | |
| 56 | 21 Feb | |||
| 86 | Season Finale | 27 Mar | Wheels | |
| 87 | 28 Mar | |||
| March Madness
Canceled |
Kalispell MT | 13 Mar | ||
| 14 Mar | ||||
| 49 | Dog Creek Pull | Olney (White Fish) MT | 30 Jan | Snow |
| 50 | 31 Jan | |||
Region 4 -- (MN,WI,IA,IL,MO,ND,SD,MB) |
||||
# |
Event |
Location |
Date |
Type |
| 8 | Silver Frost Farm Pull | Walshville Illinois | 26 Sep | Wheels |
| 9 | 27 Sep | |||
Region 5 -- (PA,NY,NJ,MA,NH,VT,ON) |
||||
# |
Event |
Location |
Date |
Type |
| 14 | Rideau Lakes Weight Pull | Newboro, Ontario Canada | 26 Sep | Wheels |
| 15 | 27 Sep | |||
| 60 | Newboro Winter Carnival Weight Pull | 13 Feb | ||
| 61 | 14 Feb | |||
| 4 | Parkhill Fair Pull | Parkhill, Ontario, Canada | 12 Sep | |
| 5 | 13 Sep | |||
| 17 | Sacandaga Dog Supply Weight Pull | Sacandaga Park, NY | 10 Oct | |
| 18 | 11 Oct | |||
| 23 | Pets Mart Pull | Latham, NY | 14 Nov | |
| 24 | 15 Nov | |||
| 33 | Hidden Valley Weight Pull | Sommerset, Pennsylvania | 19 Dec | Snow |
| 34 | 20 Dec | |||
| 39 | Lost Nation Forest Race & Weight Pull | Centerville, New York | 10 Jan | |
| 64 | 6th Annual Tug Hill Challenge | Lorraine, NY | 27 Feb | |
| 83 | Camelback Weight Pull | Tannersville, Pennsylvania | 27 Mar | |
Region 6 -- (IA,OH,WV,MI,VA,MD,DE,KY) |
||||
# |
Event |
Location |
Date |
Type |
| 10 | Welcome to Toledo | Toledo, Ohio | 26 Sep | Wheels |
| 11 | 27 Sep | |||
| 20 | Boy Scouts of America Pull | Wolf Lake, Michigan | 17 Oct | |
| 21 | 18 Oct | |||
| 25 | 2nd Annual Working Bulldog Federation of West Virginia Weight Pull | Phlippi, West Virginia | 14 Nov | |
| 26 | 15 Nov | |||
| 28 | Fair Hill Weight Pull | Fair Hill, Maryland | 12 Dec | |
| 38 | Southern Comfort Classic Weight Pull & Gig
Race The pull on the 3rd was canceled due to weather |
Newport News, Virginia | 2 Jan | |
| 45 | Kalkaska Winterfest | Kalkaska, Michigan | 23 Jan | Snow |
| 46 | 24 Jan | |||
| 70 | March Madness in Kalkaska | 13 Mar | ||
| 71 | 14 Mar | |||
| 47 | Pymatuning Weight Pull | Pymatuning (Andover), Ohio | 23 Jan | Wheels |
| 48 | 24 Jan | |||
| 81 | Mad Dash 99 | Bowling Green, Ohio | 27 Mar | |
| 82 | 28 Mar | |||
| 51 | Perchville USA | East Tawas City, Michigan | 6 Feb | Snow |
| 52 | 7 Feb | |||
Region 7 -- (NC .. |
||||
| 1 | Kickoff Classic | Rt. 1 Box 239 -- Corapeake, NC | 05 Sep | Wheels |
| 2 | 06 Sep | |||
| 29 | Christmas Pull 98 | 19 Dec | ||
| 30 | 20 Dec | |||
| "Were Back 99" Canceled | 19 Feb | |||
| 65 | "Pull-2-win99" | 27 Feb | ||
| 66 | 28 Feb | |||
| 79 | Snow Pull "99" | 25 Mar | Snow | |
| 80 | 26 Mar | |||
| 16 | Gates County Swampfest | Gates, North Carolina | 03 Oct | Wheels |
| 59 | Lane Farm Supply Pull | 13 Feb | ||
| 78 | Southern Comfort Classic Day 2 | 20 Mar | ||
Region 9 -- (NM,CO,KA,NB) |
||||
# |
Event |
Location |
Date |
Type |
| 27 | Wal-Mart Thanksgiving Pull | Greeley, Colorado | 21 Nov | Wheels |
| 35 | Wal-Mart New Year Pull | 9 Jan | Snow | |
| 62 | Wal-Mart Super Spring Pull | 6 Mar | Wheels | |
| 69 | A.L.I.E. Berrelez Benefit Pull (4th Annual) | 13 Mar | ||
| 74 | 7th Annual New Plantation St. Patty's Day Pull | Evan, CO | 20 Mar | |
| 75 | 21 Mar | |||
| 40 | National Western Dog Pull | Denver, Colorado | 16 Jan | Wheels |
| 53 | 14th Annual Estes Park Cup | Estes Park, Colorado | 13 Feb | Snow |
| 54 | 14 Feb | Wheels | ||
Wheels Standings
Snow Standings
Back to IWPA Home Page
Ronald E. Bowser, IWPA Statistician