| Pull: 14 | Organizer(s):Phillip Cody | Wheels Region: 5 |
| Gravel | Track:Hard packed gravel with a few weeds | Date:9/25/99 |
| Weather: | Hot and sunny. 27C (81 F) with a little breeze. | |
| 60 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Dooley | 5 | 920 | 19.59 | 57 | 16.14 | 15.0 | Phillip Cody | Catahoula Lepard |
| Slick | 6 | 740 | 8.92 | 53 | 13.96 | 12.0 | Mark Krupski | Pitbull mix |
| Bulldozer | 6 | 740 | 57.28 | 59 | 12.54 | 9.0 | Donna Libbey | Australian Cattle Dog |
| Majic | 6 | 650 | 9.55 | 53 | 12.26 | 7.0 | Toni Yoakam | Siberian Husky |
| Jasmin | 6 | 650 | 51.37 | 53 | 12.26 | 6.0 | Shirley Webber | Am. PitBull Terrier |
| Fly | 6 | 470 | 6.85 | 38 | 12.37 | 5.0 | Donna Libbey | Border Collie Mix |
| Shiloh | 6 | 380 | 8.01 | 44 | 8.64 | 4.0 | Bob Goins | Siberian Husky |
| Foxy Lady | 6 | 290 | 16.27 | 37 | 7.84 | 3.0 | Shirley Webber | Mixed |
| Bailey | 6 | 290 | 35.46 | 42 | 6.90 | 2.0 | Bob Goins | Siberian Husky |
| Tubs | P | 290 | 42.16 | 54 | 5.37 | . | Loretta Decarie | Border Collie |
| Sarah | 6 | No Pull | 43 | . | 0.0 | Toni Yoakam | Siberian Husky | |
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| C. J. | 5 | 830 | 19.50 | 66 | 12.58 | 9.0 | Phillip Cody | Catahoula Lepard |
| Olive | 6 | 830 | 32.72 | 75 | 11.07 | 6.0 | Shirley Webber | Mastiff/Lab mix |
| Iceman | 6 | 560 | 8.45 | 64 | 8.75 | 3.0 | Toni Yoakam | Siberian Husky |
| Kodi | 6 | No Pull | 67 | . | 0.0 | Toni Yoakam | Siberian Husky | |
| C. C. | 6 | No Pull | 80 | . | 0.0 | Shirley Webber | Malamute mix | |
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Justice | 6 | 740 | 4.89 | 90 | 8.22 | 5.0 | Mark Krupski | Rottweiler Mix |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Bozz | 6 | 1550 | 23.49 | 119 | 13.03 | 9.0 | Todd Allen | Mastiff |
| Kayak | 6 | 1415 | 34.99 | 117 | 12.09 | 6.0 | James Cope | Alaskan Malamute |
| Yukon | 6 | 1145 | 37.74 | 111 | 10.32 | 3.0 | Larry Shaferly | Alaskan Malamute |
| Midas | 6 | 1010 | 26.97 | 102 | 9.90 | 1.0 | Shirley Webber | Newfoundland |
| Niki | 6 | 470 | 27.47 | 104 | 4.52 | 0.5 | Donna Libbey | Great Dane |
| Was listed as Donna Weber on the pull sheet; but I am assured it was supposed to be Donna Libbey | ||||||||
| Unlimited Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Glacier | 6 | 1415 | 12.97 | 137 | 10.33 | 5.0 | Larry Shaferly | Alaskan Malamute |
Last Updated: 23:59:49 on 05-02-2000
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |