| Pull: 15 | Organizer(s):Phillip Cody | Wheels Region: 5 |
| Gravel | Track:Hard packed gravel with a few weeds | Date:9/26/99 |
| Weather: | Hot, 26C (79F) | |
| 35 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Foxy Lady | 6 | No Pull | 35 | . | 0.0 | Shirley Webber | Mixed | |
| 60 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Dooley | 5 | 1010 | 12.79 | 57 | 17.72 | 14.0 | Phillip Cody | Catahoula Lepard |
| Bulldozer | 6 | 920 | 37.81 | 59 | 15.59 | 11.0 | Donna Libbey | Australian Cattle Dog |
| Majic | 6 | 830 | 8.16 | 53 | 15.66 | 8.0 | Toni Yoakam | Siberian Husky |
| Shiloh | 6 | 560 | 7.55 | 44 | 12.73 | 6.0 | Bob Goins | Siberian Husky |
| Fly | 6 | 560 | 10.87 | 38 | 14.74 | 5.0 | Donna Libbey | Border Collie Mix |
| Jasmin | 6 | 560 | 13.14 | 53 | 10.57 | 4.0 | Shirley Webber | Am. PitBull Terrier |
| Slick | 6 | 470 | 9.93 | 53 | 8.87 | 3.0 | Mark Krupski | Pitbull mix |
| Tubs | P | 380 | 43.31 | 54 | 7.04 | . | Loretta Decarie | Border Collie |
| Bailey | 6 | 380 | 61.76 | 42 | 9.05 | 1.0 | Bob Goins | Siberian Husky |
| Sarah | 6 | No Pull | 43 | . | 0.0 | Toni Yoakam | Siberian Husky | |
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| C. J. | 5 | 920 | 9.01 | 66 | 13.94 | 9.0 | Phillip Cody | Catahoula Lepard |
| Iceman | 6 | 920 | 55.66 | 64 | 14.38 | 6.0 | Toni Yoakam | Siberian Husky |
| Olive | 6 | No Pull | 75 | . | 0.0 | Shirley Webber | Mastiff/Lab mix | |
| C. C. | 6 | No Pull | 80 | . | 0.0 | Shirley Webber | Malamute mix | |
| Kodi | 6 | No Pull | 67 | . | 0.0 | Toni Yoakam | Siberian Husky | |
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Justice | 6 | 1100 | 25.43 | 90 | 12.22 | 5.0 | Mark Krupski | Rottweiler Mix |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Bozz | 6 | 1950 | 24.60 | 119 | 16.39 | 9.0 | Todd Allen | Mastiff |
| Kayak | 6 | 1550 | 15.39 | 117 | 13.25 | 6.0 | James Cope | Alaskan Malamute |
| Yukon | 6 | 1010 | 31.88 | 111 | 9.10 | 3.0 | Larry Shaferly | Alaskan Malamute |
| Midas | 6 | 740 | 20.29 | 102 | 7.25 | 1.0 | Shirley Webber | Newfoundland |
| Niki | 6 | 470 | 9.64 | 104 | 4.52 | 0.5 | Donna Libbey | Great Dane |
| Was listed as Donna Weber on the pull sheet; but I am assured it was supposed to be Donna Libbey | ||||||||
| Unlimited Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Glacier | 6 | 1550 | 30.19 | 137 | 11.31 | 5.0 | Larry Shaferly | Alaskan Malamute |
Last Updated: 23:59:49 on 05-02-2000
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |