| Pull: 49 | Organizer(s):John & Joel Stephens | Snow Region: 6 |
| Snow | Track:It melted over night, but it got colder and froze halfway thru the pull. | Date:1/16/00 |
| Weather: | Warm & windy, but turning bitterly cold with a bad wind chill. | |
| 60 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Kindr | 5 | 420 | 10.83 | 56 | 7.50 | 13.0 | Debi Pruznick | Samoyed |
| Majic | 6 | 420 | 50.12 | 50 | 8.40 | 10.0 | Toni Yoakam | Siberian Husky |
| Kelli | 6 | 340 | 4.88 | 51 | 6.67 | 7.0 | Brett Young | Am. PitBull Terrier |
| Zorro | 5 | 180 | 3.06 | 58 | 3.10 | 5.0 | Steve Jackson | Siberian Husky |
| Cajun | 6 | 180 | 3.44 | 60 | 3.00 | 4.0 | Holly Lowery | Am. PitBull Terrier |
| Tally | P | 180 | 3.63 | 53 | 3.40 | . | Roberta Cutshall | Samoyed |
| Jake | 5 | 180 | 4.56 | 57 | 3.16 | 2.0 | Steve Jackson | Siberian Husky |
| Casper | 5 | No Pull | 60 | . | 0.0 | John Stephens | Samoyed | |
| Failed @ 180 | ||||||||
| Shiloh | 6 | No Pull | 40 | . | 0.0 | Toni Yoakam | Siberian Husky | |
| Failed @ 180 | ||||||||
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Rawhide | 6 | 580 | 11.78 | 78 | 7.44 | 7.0 | Richard Rodgers | Am. PitBull Terrier |
| Ashley | 6 | 500 | 14.53 | 65 | 7.69 | 4.0 | Brett Young | Am. PitBull Terrier |
| Yuengling | 5 | 340 | 4.74 | 70 | 4.86 | 1.0 | Steve Jackson | German Shepherd |
| Iceman | 6 | No Pull | 62 | . | 0.0 | Toni Yoakam | Siberian Husky | |
| Entered, but withdrawn before the class started. Will not contribute to points. | ||||||||
| Kodi | 6 | No Pull | 62 | . | 0.0 | Toni Yoakam | Siberian Husky | |
| Entered, but withdrawn before the class started. Will not contribute to points. | ||||||||
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Malcom | 5 | 700 | 15.66 | 83 | 8.43 | 7.0 | John Stephens | Alaskan Malamute |
| Nina | 6 | 220 | 4.74 | 87 | 2.53 | 4.0 | Richard Rodgers | Rottweiler |
| Voltron | 6 | 220 | 13.31 | 93 | 2.37 | 1.0 | Hayes Rimmer | Rottweiler |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Hakuna | 6 | 1060 | 40.99 | 104 | 10.19 | 6.0 | Richard Rodgers | Rottweiler |
| Kayak | 6 | 820 | 12.62 | 119 | 6.89 | 3.0 | James Cope | Alaskan Malamute |
| Unlimited Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Kobe | 5 | No Pull | 135 | . | 0.0 | John Stephens | Alaskan Malamute | |
| Failed @ 220 | ||||||||
Last Updated: 23:59:50 on 05-02-2000
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |