| Pull: 9 | Organizer(s):Steve Jackson | Wheels Region: 5 |
| Sand | Track:Infield of a ball diamond -- Hard Packed Sand | Date:9/26/99 |
| Weather: | Sunny | |
| 60 # Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Dink | 5 | 1480 | 8.08 | 52 | 28.46 | 11.0 | Ron Poitras | Am. PitBull Terrier |
| Jack | 5 | 1320 | 18.81 | 56 | 23.57 | 8.0 | Carolyn Brandt | Siberian Husky |
| Victor | 5 | 1240 | 20.20 | 58 | 21.38 | 5.0 | Carolyn Brandt | Siberian Husky |
| Zorro | 5 | 1160 | 57.66 | 59 | 19.66 | 3.0 | Steve Jackson | Siberian Husky |
| Sasha | 5 | 920 | 11.14 | 48 | 19.17 | 2.0 | Melissa Kehler | Siberian Husky |
| Timber | 5 | 840 | 8.33 | 48 | 17.50 | 1.0 | Ron McAlvage | Alaskan Husky |
| Jake | 5 | 680 | 5.09 | 58 | 11.72 | 0.5 | Steve Jackson | Siberian Husky |
| 80 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Maxine | 5 | 1800 | 13.67 | 72 | 25.00 | 12.0 | Robert Viereck | Blackmouth Cur |
| Tipsy | 5 | 1720 | 10.64 | 78 | 22.05 | 9.0 | Cathy Martin | Alaskan Malamute |
| Laika | 5 | 1480 | 23.70 | 72 | 20.56 | 6.0 | Frank Caldwell | Alaskan Malamute |
| Max | 6 | 1320 | 6.91 | 68 | 19.41 | 4.0 | Larry Brillhart | Alaskan Malamute |
| Tasha | 5 | 1240 | 20.61 | 69 | 17.97 | 3.0 | John Moses Martin | Alaskan Malamute |
| Yuengling | 5 | 1160 | 9.37 | 75 | 15.47 | 2.0 | Steve Jackson | German Shepherd |
| Tory | 5 | 920 | 17.79 | 76 | 12.11 | 1.0 | John Moses Martin | Alaskan Malamute |
| Tugger | P | 360 | 25.16 | 79 | 4.56 | . | Regina Caldwell | Alaskan Malamute |
| Changed ownership in mid Dec from Regina Caldwell to Ron Siver (was a foster dog). Ownership change calls for resetting the dog's scores to zero. I am doing that by Dqing the dog. Still contributes points. | ||||||||
| 100 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Ox | 5 | 2720 | 11.85 | 98 | 27.76 | 8.0 | Ron Poitras | Am. Bull Dog |
| Broc | 5 | 1640 | 11.47 | 82 | 20.00 | 5.0 | John Moses Martin | Alaskan Malamute |
| Takoma | 5 | 1520 | 24.83 | 94 | 16.17 | 2.0 | Frank Caldwell | Alaskan Malamute |
| Dakota | 5 | 1040 | 36.81 | 82 | 12.68 | 0.5 | Karen Levesque | Alaskan Malamute |
| 120 # Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Fiacc | 5 | 2120 | 14.53 | 110 | 19.27 | 8.0 | Regina Caldwell | Alaskan Malamute |
| Sarg | 6 | 2120 | 48.49 | 104 | 20.38 | 5.0 | Larry Brillhart | Alaskan Malamute |
| Brutus | 5 | 1640 | 11.12 | 102 | 16.08 | 2.0 | Melissa Kehler | Alaskan Malamute |
| Montana | 5 | 1280 | 28.29 | 110 | 11.64 | 0.5 | Melissa Kehler | Alaskan Malamute |
| Unlimited Class | ||||||||
| Dog | Reg | Pulled | Time | Wt. | % | Score | Handler | Breed |
| Goldie | 5 | 1640 | 12.95 | 130 | 12.62 | 5.0 | Melissa Kehler | Alaskan Malamute |
Last Updated: 23:59:48 on 05-02-2000
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
| Standings ==> | Wheels | Snow | Upcoming Pulls |