Australian Weight Pull

There is apparently a group in Australia that conducts weight pulls. They are not affiliated with IWPA, but it sounds like their rules are not unlike ours; and possibly based upon some of ours. Since they are south of the equator, their seasons are opposite of ours. They pull from about March through September. It sounds like they may have one or less pulls per month.

One such individual, Brett Jarvis, forwarded to me the results of one of their pulls. The following table is an html conversion of the Excel spreadsheet sent by Brett. It is in metric units as used in Australia.

I also converted to English units and it follows this table. Or download the Excel sheet including both units.

new.gif (2130 bytes) See start of their 1998 season

Weight Pull
             
AMCV Weight Pull Results - 27 September 1997
             
             
Class Place Handler Dog Dog's Weight (kg) Weight Pulled (kg) Weight to weight ratio
27kg or less 1 Merv Tundra (SH) 22.5 706 31.38
  2 Sue Chinka (Akita) 27 244 9.04
27-36 1 Bill Hawkeye 32 1000 31.25
  2 Eric Rosie 35 580 16.57
  3 Bettina Lupa 31 286 9.23
  4 Mario Ceejay 31 244 7.87
37-45 1 Merv Taurus 45 1176 26.13
  2 Brett Thunda 43 706 16.42
  3 Terri Sheeba 42 580 13.81
  4 Rachelle Yanu 45 538 11.96
  5 Mario Taj 40 withdrawn na
  6 Sarah Samson 44 np na
46-55 1 Barry Thawe 46 874 19.00
  2 Stan Zoki 53 748 14.11
  3 Noel Bear 47 664 14.13
  4 Glen Turtle 47 538 11.45
  5 Rob Indi 47 244 5.19
over 55 1 Donna Bear 65 622 9.57
             
Conditions: Bright Sun, Taill wind, approx 19 degrees Ground was damp to dry, well compacted

The following table is the same as the above metric table, but converted to English units. I rounded all to one decimal place.

Weight Pull
             
AMCV Weight Pull Results - 27 September 1997
             
             
Class Place Handler Dog Dog's Weight (lb) Weight Pulled (lb) Weight to weight ratio
59.5# or less 1 Merv Tundra (SH) 49.6 1556.5 31.38
  2 Sue Chinka (Akita) 59.5 537.9 9.04
59.5-79.4 1 Bill Hawkeye 70.5 2204.6 31.25
  2 Eric Rosie 77.2 1278.7 16.57
  3 Bettina Lupa 68.3 630.5 9.23
  4 Mario Ceejay 68.3 537.9 7.87
81.6-99.2 1 Merv Taurus 99.2 2592.6 26.13
  2 Brett Thunda 94.8 1556.5 16.42
  3 Terri Sheeba 92.6 1278.7 13.81
  4 Rachelle Yanu 99.2 1186.1 11.96
  5 Mario Taj 88.2 withdrawn na
  6 Sarah Samson 97.0 np na
101.4-121.3 1 Barry Thawe 101.4 1926.8 19.00
  2 Stan Zoki 116.8 1649.1 14.11
  3 Noel Bear 103.6 1463.9 14.13
  4 Glen Turtle 103.6 1186.1 11.45
  5 Rob Indi 103.6 537.9 5.19
over 121.3 1 Donna Bear 143.3 1371.3 9.57
             
Conditions: Bright Sun, Taill wind, approx 66 degrees Ground was damp to dry, well compacted

Last Updated on 1/31/98
By Ronald E. Bowser
Email: samoyed@eskimo.com