I am often asked, "What is the maximum weight pulled and what breeds pull the most?". Thus, I put together this page to help answer the question.
I have divided the dog weights into 10 pound increments. Wt. of 30# includes dogs from 30# through 39#.
The top two weights for each range are listed. This could be the same dog on two separate days; and there could be more dogs that pulled the same weight.
The average is for all dogs in the range.
Maximum and Average Weights Pulled by Dog Weight |
||||||
September -- December 1998 |
||||||
Wt -> is dog weight in 10# range
(40 is 40-49) |
||||||
| Wheels | Snow | |||||
| Wt | Pulled | Breed | Average | Pulled | Breed | Average |
| 20 | 1580 | Am. PitBull Terrier | 432 | |||
| 20 | 980 | Am. PitBull Terrier | ||||
| 30 | 2000 | Am. PitBull Terrier | 979 | |||
| 30 | 1800 | Am. PitBull Terrier | ||||
| 40 | 2030 | Am. PitBull Terrier | 769 | 270 | Siberian Husky | 148 |
| 40 | 2030 | Am. PitBull Terrier | 270 | Siberian Husky | ||
| 50 | 2879 | Am. PitBull Terrier | 999 | 830 | Siberian Husky | 455 |
| 50 | 2832 | Alaskan Husky | 760 | Siberian Husky | ||
| 60 | 2268 | Akita | 1074 | 410 | Alaskan Malamute | 340 |
| 60 | 2080 | Akita | 270 | Alaskan Malamute | ||
| 70 | 2926 | Blackmouth Cur | 1220 | 900 | Am. Bull Dog | 720 |
| 70 | 2832 | Blackmouth Cur | 830 | Am. Bull Dog | ||
| 80 | 2635 | Am. Bull Dog | 1145 | 900 | Am. Bull Dog | 516 |
| 80 | 2500 | Am. Bull Dog | 760 | Am. Bull Dog | ||
| 90 | 3200 | Am. Bull Dog | 1295 | 1390 | Am. Bull Dog | 776 |
| 90 | 3200 | Am. Bull Dog | 1040 | Am. Bull Dog | ||
| 100 | 5088 | Am. Bull Dog | 1799 | |||
| 100 | 4336 | Am. Bull Dog | ||||
| 110 | 4524 | Alaskan Malamute | 1735 | 1530 | Alaskan Malamute | 923 |
| 110 | 3772 | Alaskan Malamute | 1180 | Alaskan Malamute | ||
| 120 | 3398 | Alaskan Malamute | 1632 | 900 | Alaskan Malamute | 778 |
| 120 | 3208 | Alaskan Malamute | 830 | Alaskan Malamute | ||
| 130 | 2880 | Alaskan Malamute | 1528 | |||
| 130 | 2560 | Alaskan Malamute | ||||
| 140 | 2635 | Newfoundland | 1727 | |||
| 140 | 2635 | Mixed | ||||
| 160 | 3355 | Mastiff | 2387 | |||
| 160 | 1990 | Mastiff/Bernard | ||||
| 170 | 3600 | Mastiff/Bernard | 2660 | |||
| 170 | 3400 | Mastiff/Bernard | ||||
Last Updated on 1/19/99
By Ronald E. Bowser